Current as of August 3, 2024 9:30 am | À jour en date du 3 août 2024, 9h30
Please contact regatta@gryc.ca for any corrections | Veuillez contacter regate@gryc.ca pour toute correction
Rating values are calculated using USSA D-PN (USPN) | Les valeurs de notation sont calculées à l’aide de l’USSA D-PN (USPN)
Current scoring codes and D-PN values at: | Codes de notation et valeurs D-PN actuels à :
https://gryc.ca/dpn
Skipper | Crew | Fleet | Boat | Scoring Code | D-PN | Sail # | Division | Club |
---|---|---|---|---|---|---|---|---|
Gene Foxwell | Erin Johannsen | Cabin Boat | Catalina 22 (SK) | CAT22 | 96.30 | 13820 | Senior | GRYC |
Jan Van der Westhuizen | Kevin Moon | Cabin Boat | Tanzer 22 (FK) | TNZ22 | 94.90 | 40 | Senior | GRYC |
Luke Brimacombe | Jakob Van Regan | Cabin Boat | Sandpiper | SDPR | 106.0 | blank (565) | Senior | GRYC |
Marc Ranger | Lewis Ranger | Cabin Boat | Tanzer 22 (CB) | TNZ22B | 96.0 | 2193 | Senior | GRYC |
Tom Riefesel | Peter Riefesel | Cabin Boat | Edel 665 | EDEL665 | 101.0 | blank (red hull) | Senior | GRYC |
Warren Place | Samuel Place | Cabin Boat | Tanzer 22 (FK) | TNZ22 | 94.90 | 1800 | Senior | GRYC |
Elliot Jarvis | Kieran Gauduchon | Handicap | Pico | PICO | 104.6 | blue jib | Junior | GRYC |
Gaël Godbout | Nova Meloche | Handicap | C420 Vanguard | 420 | 97.6 | 3327 | Junior | GRYC |
Gillian Partington | Aliya Cockell | Handicap | C420 (PS2000) | 420 | 97.6 | 6290 | Junior | GRYC |
Holly Klotz | Chris Klotz | Handicap | C420 (PS2000) | 420 | 97.6 | 6291 | Senior | GRYC |
Kai Cunningham | Trevor Cunningham | Handicap | Pico | PICO | 104.6 | RWB jib | Senior | GRYC |
Aisha Winfield-Khan | ILCA - Junior | ILCA 6 | LASEM | 96.7 | 189831 | Junior | GRYC | |
Cedar Henning | ILCA - Junior | ILCA 6 (L11) | LASEM | 96.7 | 218612 | Junior | GRYC | |
Dmitriy Lewis | ILCA - Junior | ILCA 6 (L12) | LASEM | 96.7 | 218617 | Junior | GRYC | |
Eric Hill-Keast | ILCA - Junior | ILCA 7 (L2) | LASE | 91.1 | 212612 | Senior | NSC | |
Evania Lovshin | ILCA - Junior | ILCA 7 | LASE | 91.1 | 212868 | Senior | BYC | |
Gemma Raasch | ILCA - Junior | ILCA 4 | LAS4.7 | 95.40 | 219456 | Junior | GRYC | |
Glynn Haultain | ILCA - Junior | ILCA 6 | LASEM | 96.7 | 97553 | Junior | GRYC | |
Pasha Raymond | ILCA - Junior | ILCA 6 (L13) | LASEM | 96.7 | 218608 | Junior | GRYC | |
Carl Borg MacGillivray | ILCA - Senior | ILCA 7 | LASE | 91.1 | 206118 | Senior | GRYC | |
Daniel Gray | ILCA - Senior | ILCA 7 | LASE | 91.1 | 199539 | Senior | GRYC | |
David Raymond | ILCA - Senior | ILCA 7 (L14) | LASE | 91.1 | 15 | Senior | GRYC | |
Kyber Lovshin | ILCA - Senior | ILCA 7 | LASE | 91.1 | 215447 | Senior | BYC | |
Richard Yeo | ILCA - Senior | ILCA 7 | LASE | 91.1 | 170762 | Senior | GRYC | |
David Mueller | Opti & Bic | Pram (Oriental 3) | O3 | 123.60 | 813 | Junior | GRYC | |
Marian Raasch | Opti & Bic | Bic | BIC | 113.8 | 15 | Junior | GRYC | |
Soly Caradot | Opti & Bic | Opti | OP | 123.60 | 1492 | Junior | GRYC | |
Sophia Langfield | Opti & Bic | Opti | OP | 123.60 | 1318 | Junior | GRYC | |
Sophia Mueller | Opti & Bic | Pram (Oriental 3) | O3 | 123.60 | blank | Junior | GRYC | |
William Lewis | Opti & Bic | Bic | BIC | 113.8 | 6085 | Junior | GRYC | |
Yannick Godbout | Opti & Bic | Opti | OP | 123.60 | 1624 | Junior | GRYC |
www.gryc.ca/regatta
regatta@gryc.ca
www.gryc.ca/fr/regate
regate@gryc.ca
Sailwave Scoring Software 2.30.02
www.sailwave.com