Rank | Skipper | Crew | Fleet | Class | Rating | SailNo | Division | F3R1 Sep 29 |
F3R2 Sep 29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Yeo | Bravo | ILCA 7 | 1102 | 170762 | Senior | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Dmitriy Lewis | Bravo | ILCA 6 | 1154 | 917 | Junior | 4.0 | 1.0 | 5.0 | 5.0 | |
3 | Geoff Erskine | Bravo | ILCA 7 | 1102 | 158 | Senior | 2.0 | 3.0 | 5.0 | 5.0 | |
4 | Gaël Godbout | Bravo | ILCA 6 | 1154 | 189831 | Junior | 3.0 | 4.0 | 7.0 | 7.0 | |
5 | Guillaume Godbout | Julie Deschênes | Bravo | 29er | 895 | DEN595 | Senior | 5.0 | 5.0 | 10.0 | 10.0 |
6 | Vincent Godbout | Bravo | ILCA 6 | 1154 | 918 | Senior | 8.0 DNS | 6.0 | 14.0 | 14.0 | |
7 | Yannick Godbout | Bravo | ILCA 4 | 1213 | Yellow | Junior | 8.0 DNF | 8.0 DNS | 16.0 | 16.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat & Handicap rating values are calculated using USSA D-PN (USPN) / Les valeurs de notation pour les Cabin Boat et les Handicap sont calculées à l'aide de USSA D-PN (USPN)
ILCA rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation ILCA sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
Rank | Skipper | Crew | Fleet | Class | Rating | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Yeo | Bravo | ILCA 7 | 1102 | 170762 | Senior | 0:5:0 | .40.59 | 0:35:59 | 0:32:39 | 1.0 | |
2 | Geoff Erskine | Bravo | ILCA 7 | 1102 | 158 | Senior | 0:5:0 | .44.28 | 0:39:28 | 0:35:49 | 2.0 | |
3 | Gaël Godbout | Bravo | ILCA 6 | 1154 | 189831 | Junior | 0:5:0 | .50.04 | 0:45:04 | 0:39:03 | 3.0 | |
4 | Dmitriy Lewis | Bravo | ILCA 6 | 1154 | 917 | Junior | 0:5:0 | .50.05 | 0:45:05 | 0:39:04 | 4.0 | |
5 | Guillaume Godbout | Julie Deschênes | Bravo | 29er | 895 | DEN595 | Senior | 0:5:0 | .43.45 | 0:38:45 | 0:43:18 | 5.0 |
6 | Vincent Godbout | Bravo | ILCA 6 | 1154 | 918 | Senior | DNS | 8.0 | ||||
6 | Yannick Godbout | Bravo | ILCA 4 | 1213 | Yellow | Junior | DNF | 8.0 |
Rank | Skipper | Crew | Fleet | Class | Rating | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy Lewis | Bravo | ILCA 6 | 1154 | 917 | Junior | 0:5:0 | .24.14 | 0:19:14 | 0:16:40 | 1.0 | |
2 | Richard Yeo | Bravo | ILCA 7 | 1102 | 170762 | Senior | 0:5:0 | .23.29 | 0:18:29 | 0:16:46 | 2.0 | |
3 | Geoff Erskine | Bravo | ILCA 7 | 1102 | 158 | Senior | 0:5:0 | .24.48 | 0:19:48 | 0:17:58 | 3.0 | |
4 | Gaël Godbout | Bravo | ILCA 6 | 1154 | 189831 | Junior | 0:5:0 | .25.47 | 0:20:47 | 0:18:01 | 4.0 | |
5 | Guillaume Godbout | Julie Deschênes | Bravo | 29er | 895 | DEN595 | Senior | 0:5:0 | .22.35 | 0:17:35 | 0:19:39 | 5.0 |
6 | Vincent Godbout | Bravo | ILCA 6 | 1154 | 918 | Senior | 0:5:0 | .29.55 | 0:24:55 | 0:21:35 | 6.0 | |
7 | Yannick Godbout | Bravo | ILCA 4 | 1213 | Yellow | Junior | DNS | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.30.02
www.sailwave.com