| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Sp1-R1 Jun 15 |
Sp2-R1 Jun 22 |
Sp3-R1 Jun 29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Ranger | Lewis Ranger & Jim Wright | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 4.0 DNS | 3.0 | 1.0 | 8.0 | 8.0 |
| 2 | Gene Foxwell | Cabin Boat | CAT22 | 234 | 13820 | Senior | 4.0 DNS | 2.0 | 4.0 DNF | 10.0 | 10.0 | |
| 3 | Jan van der Westhuizen | Kevin Moon | Cabin Boat | TNZ22 | 234 | 40 | Senior | 8.0 DNC | 1.0 | 8.0 DNC | 17.0 | 17.0 |
| 4 | Patrick Karpat | Gene Foxwell, Erin Johannsen & Nova Meloshe | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 8.0 DNC | 8.0 DNC | 4.0 DNF | 20.0 | 20.0 |
| 5 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | Senior | 8.0 DNC | 4.0 | 8.0 DNC | 20.0 | 20.0 | ||
| 6 | David Raymond | J-F Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | 4.0 DNS | 8.0 DNC | 8.0 DNC | 20.0 | 20.0 |
| 7 | Erin Johannsen | Glynn Hauttain | Cabin Boat | CAT22 | 234 | 13820 | Senior | 8.0 DNC | 6.0 DNS | 8.0 DNC | 22.0 | 22.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Sp1-R1 Jun 15 |
Sp2-R1 Jun 22 |
Sp2-R2 Jun 22 |
Sp2-R3 Jun 22 |
Sp3-R1 Jun 29 |
Sp3-R2 Jun 29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 DNF | 24.0 | 14.0 | ||
| 2 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | 3.0 | 2.0 | 2.0 | 3.0 | 6.0 | 26.0 | 16.0 | ||
| 3 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 5.0 | 3.0 | 4.0 | 10.0 DNF | 5.0 | 40.0 | 27.0 | ||
| 4 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 40.0 | 27.0 | ||
| 5 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | 6.0 | 6.0 | 8.0 DNS | 7.0 | 4.0 | 41.0 | 31.0 | |
| 6 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 2.0 | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 | ||
| 7 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 10.0 DNS | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 52.0 | 39.0 | ||
| 8 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 7.0 | 8.0 DNF | 8.0 DNS | 8.0 | 8.0 | 49.0 | 39.0 | |
| 9 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | 10.0 DNS | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 55.0 | 42.0 | ||
| 10 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 10.0 DNS | 13.0 DNC | 13.0 DNC | 5.0 | 3.0 | 57.0 | 44.0 | ||
| 11 | Gaël Godbout | Dinghy | LASE | 1102 | 917 | Junior | 10.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 75.0 | 62.0 | ||
| 11 | William Lewis | Dinghy | OP | 1631 | 1492 | Junior | 10.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 75.0 | 62.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Ranger | Lewis Ranger & Jim Wright | Cabin Boat | TNZ22B | 246 | 2193 | Senior | DNS | 4.0 |
| 1 | Gene Foxwell | Cabin Boat | CAT22 | 234 | 13820 | Senior | DNS | 4.0 | |
| 1 | David Raymond | J-F Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | DNS | 4.0 |
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan van der Westhuizen | Kevin Moon | Cabin Boat | TNZ22 | 234 | 40 | Senior | 0:5:0 | 1:38:52 | 1:33:52 | 1:09:01 | 1.0 |
| 2 | Gene Foxwell | Cabin Boat | CAT22 | 234 | 13820 | Senior | 0:5:0 | 1:45:59 | 1:40:59 | 1:14:15 | 2.0 | |
| 3 | Marc Ranger | Lewis Ranger & Jim Wright | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | 1:48:51 | 1:43:51 | 1:15:20 | 3.0 |
| 4 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | Senior | 0:5:0 | 1:53:52 | 1:48:52 | 1:16:25 | 4.0 | ||
| 5 | Erin Johannsen | Glynn Hauttain | Cabin Boat | CAT22 | 234 | 13820 | Senior | DNS | 6.0 |
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Ranger | Lewis Ranger & Jim Wright | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | 2.34.39 | 2:29:39 | 1:48:34 | 1.0 |
| 2 | Gene Foxwell | Cabin Boat | CAT22 | 234 | 13820 | Senior | DNF | 4.0 | ||||
| 2 | Patrick Karpat | Gene Foxwell, Erin Johannsen & Nova Meloshe | Cabin Boat | TNZ22 | 234 | 1969 | Senior | DNF | 4.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | DNS | 10.0 | |
| 1 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | DNS | 10.0 | |
| 1 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | DNS | 10.0 |
| 1 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | DNS | 10.0 | |
| 1 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | DNS | 10.0 |
| 1 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | DNS | 10.0 | |
| 1 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | DNS | 10.0 | |
| 1 | Gaël Godbout | Dinghy | LASE | 1102 | 917 | Junior | DNS | 10.0 | |
| 1 | William Lewis | Dinghy | OP | 1631 | 1492 | Junior | DNS | 10.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .34.15 | 0:29:15 | 0:17:56 | 1.0 | |
| 2 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .31.57 | 0:26:57 | 0:24:27 | 2.0 | |
| 3 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | 0:5:0 | .34.37 | 0:29:37 | 0:25:40 | 3.0 | |
| 4 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .34.20 | 0:29:20 | 0:26:37 | 4.0 | |
| 5 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 0:5:0 | .36.42 | 0:31:42 | 0:27:28 | 5.0 | |
| 6 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | 0:5:0 | 0.33.42 | 0:28:42 | 0:27:41 | 6.0 |
| 7 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .33.24 | 0:28:24 | 0:31:33 | 7.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .33.55 | 0:28:55 | 0:17:44 | 1.0 | |
| 2 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | 0:5:0 | .32.08 | 0:27:08 | 0:23:31 | 2.0 | |
| 3 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 0:5:0 | .33.27 | 0:28:27 | 0:24:39 | 3.0 | |
| 4 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .33.21 | 0:28:21 | 0:25:44 | 4.0 | |
| 5 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .33.42 | 0:28:42 | 0:26:03 | 5.0 | |
| 6 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | 0:5:0 | .34.50 | 0:29:50 | 0:28:46 | 6.0 |
| 7 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | DNF | 8.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .32.58 | 0:27:58 | 0:17:09 | 1.0 | |
| 2 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | 0:5:0 | .33.30 | 0:28:30 | 0:24:42 | 2.0 | |
| 3 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .32.14 | 0:27:14 | 0:24:43 | 3.0 | |
| 4 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 0:5:0 | .35.45 | 0:30:45 | 0:26:39 | 4.0 | |
| 5 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .35.19 | 0:30:19 | 0:27:31 | 5.0 | |
| 6 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | DNS | 8.0 | |||
| 6 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | DNS | 8.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .49.51 | 0:44:51 | 0:27:30 | 1.0 | |
| 2 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 0:5:0 | .46.40 | 0:41:40 | 0:37:49 | 2.0 | |
| 3 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | 0:5:0 | .49.44 | 0:44:44 | 0:38:46 | 3.0 | |
| 4 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | 0:5:0 | .48.46 | 0:43:46 | 0:39:43 | 4.0 | |
| 5 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 0:5:0 | .48.52 | 0:43:52 | 0:39:48 | 5.0 | |
| 6 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .49.29 | 0:44:29 | 0:40:22 | 6.0 | |
| 7 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | 0:5:0 | .47.55 | 0:42:55 | 0:41:23 | 7.0 |
| 8 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .49.36 | 0:44:36 | 0:49:33 | 8.0 |
| 9 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | DNF | 10.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 0:5:0 | .44.33 | 0:39:33 | 0:35:53 | 1.0 | |
| 2 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | 0:5:0 | .46.43 | 0:41:43 | 0:37:51 | 2.0 | |
| 3 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 0:5:0 | .47.50 | 0:42:50 | 0:38:52 | 3.0 | |
| 4 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | 0:5:0 | .45.42 | 0:40:42 | 0:39:15 | 4.0 |
| 5 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 0:5:0 | .51.06 | 0:46:06 | 0:39:57 | 5.0 | |
| 6 | Gaël Godbout | Dinghy | LASEM | 1154 | 189831 | Junior | 0:5:0 | .51.48 | 0:46:48 | 0:40:33 | 6.0 | |
| 7 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .52.25 | 0:47:25 | 0:43:02 | 7.0 | |
| 8 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .43.58 | 0:38:58 | 0:43:18 | 8.0 |
| 9 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | DNF | 10.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.38.02
www.sailwave.com