| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Sp1-R1 Jun 15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Karpat | Gene Foxwell & Erin Johannsen | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 4.0 DNS | 4.0 | 4.0 |
| 1 | David Raymond | J-F Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | 4.0 DNS | 4.0 | 4.0 |
| 1 | Marc Ranger | Lewis Ranger & Jim Wright | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 4.0 DNS | 4.0 | 4.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Sp1-R1 Jun 15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | 10.0 DNS | 10.0 | 10.0 |
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 10.0 DNS | 10.0 | 10.0 | |
| 1 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 10.0 DNS | 10.0 | 10.0 | |
| 1 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | 10.0 DNS | 10.0 | 10.0 | |
| 1 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 10.0 DNS | 10.0 | 10.0 | |
| 1 | William Lewis | Dinghy | OP | 1631 | 1492 | Junior | 10.0 DNS | 10.0 | 10.0 | |
| 1 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 10.0 DNS | 10.0 | 10.0 |
| 1 | Gaël Godbout | Dinghy | LASEM | 1154 | 917 | Junior | 10.0 DNS | 10.0 | 10.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Karpat | Gene Foxwell & Erin Johannsen | Cabin Boat | TNZ22 | 234 | 1969 | Senior | DNS | 4.0 |
| 1 | David Raymond | J-F Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | DNS | 4.0 |
| 1 | Marc Ranger | Lewis Ranger & Jim Wright | Cabin Boat | TNZ22B | 246 | 2193 | Senior | DNS | 4.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie Deschênes | Guillaume Godbout | Dinghy | ALBA | 1037 | KC1908 | Senior | DNS | 10.0 |
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | DNS | 10.0 | |
| 1 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | DNS | 10.0 | |
| 1 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | DNS | 10.0 | |
| 1 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | DNS | 10.0 | |
| 1 | William Lewis | Dinghy | OP | 1631 | 1492 | Junior | DNS | 10.0 | |
| 1 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | DNS | 10.0 |
| 1 | Gaël Godbout | Dinghy | LASEM | 1154 | 917 | Junior | DNS | 10.0 |
| Code | Description |
|---|---|
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.38.02
www.sailwave.com