venue burgee

2025 GRYC Spring Series #3 / Série de printemps #3

Gatineau River Yacht Club

Results are provisional as of | Les résultats sont provisoires au 12:06 on July 2, 2025

Cabin Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Handicap
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Sp3-R1
Jun 29
Total Nett
1 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 1.0 1.0 1.0
2 Gene Foxwell   Cabin Boat CAT22 234 13820 Senior 4.0 DNF 4.0 4.0
2 Patrick Karpat Nova Meloshe Cabin Boat TNZ22 234 1969 Senior 4.0 DNF 4.0 4.0

Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division Sp3-R1
Jun 29
Sp3-R2
Jun 29
Total Nett
1 Warren Place   Dinghy LASE 1102 212612 Senior 2.0 1.0 3.0 3.0
2 Dan Gray   Dinghy LASE 1102 199539 Senior 4.0 2.0 6.0 6.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior 5.0 3.0 8.0 8.0
4 Gaël Godbout   Dinghy LASEM 1154 189831 Junior 3.0 6.0 9.0 9.0
5 Yannick Godbout   Dinghy OP 1631 1624 Junior 1.0 10.0 DNF 11.0 11.0
6 Julie Deschênes Guillaume Godbout Dinghy ALBA 1037 KC1908 Senior 7.0 4.0 11.0 11.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 6.0 7.0 13.0 13.0
8 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior 10.0 DNF 5.0 15.0 15.0
9 Aisha Winfield-Khan Gemma Raasch Dinghy 29er 900 DEN595 Junior 8.0 8.0 16.0 16.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

Sp3-R1 - Cabin Boat Fleet - Jun 29

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 0:5:0 2.34.39 2:29:39 1:48:34 1.0
2 Gene Foxwell   Cabin Boat CAT22 234 13820 Senior     DNF   4.0
2 Patrick Karpat Nova Meloshe Cabin Boat TNZ22 234 1969 Senior     DNF   4.0

Sp3-R1 - Dinghy Fleet - Jun 29

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .49.51 0:44:51 0:27:30 1.0
2 Warren Place   Dinghy LASE 1102 212612 Senior 0:5:0 .46.40 0:41:40 0:37:49 2.0
3 Gaël Godbout   Dinghy LASEM 1154 189831 Junior 0:5:0 .49.44 0:44:44 0:38:46 3.0
4 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .48.46 0:43:46 0:39:43 4.0
5 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .48.52 0:43:52 0:39:48 5.0
6 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .49.29 0:44:29 0:40:22 6.0
7 Julie Deschênes Guillaume Godbout Dinghy ALBA 1037 KC1908 Senior 0:5:0 .47.55 0:42:55 0:41:23 7.0
8 Aisha Winfield-Khan Gemma Raasch Dinghy 29er 900 DEN595 Junior 0:5:0 .49.36 0:44:36 0:49:33 8.0
9 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     DNF   10.0

Sp3-R2 - Dinghy Fleet - Jun 29

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Warren Place   Dinghy LASE 1102 212612 Senior 0:5:0 .44.33 0:39:33 0:35:53 1.0
2 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .46.43 0:41:43 0:37:51 2.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .47.50 0:42:50 0:38:52 3.0
4 Julie Deschênes Guillaume Godbout Dinghy ALBA 1037 KC1908 Senior 0:5:0 .45.42 0:40:42 0:39:15 4.0
5 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior 0:5:0 .51.06 0:46:06 0:39:57 5.0
6 Gaël Godbout   Dinghy LASEM 1154 189831 Junior 0:5:0 .51.48 0:46:48 0:40:33 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .52.25 0:47:25 0:43:02 7.0
8 Aisha Winfield-Khan Gemma Raasch Dinghy 29er 900 DEN595 Junior 0:5:0 .43.58 0:38:58 0:43:18 8.0
9 Yannick Godbout   Dinghy OP 1631 1624 Junior     DNF   10.0

Scoring codes used

CodeDescription
DNFStarted but did not finish

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com