| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Su1-R1 Jul 6 |
Su1-R2 Jul 6 |
Su2-R1 Jul 27 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 2 | Kevin Moon | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 1.0 | 1.0 | 9.0 DNC | 11.0 | 11.0 |
| 3 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | 3.0 | 4.0 | 5.0 DNF | 12.0 | 12.0 | |
| 4 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | blank | Senior | 4.0 | 3.0 | 9.0 DNC | 16.0 | 16.0 | |
| 5 | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 9.0 DNC | 9.0 DNC | 2.0 | 20.0 | 20.0 | |
| 6 | Marian Kupczynski | Marek Przednovek | Cabin Boat | SDPR | 306 | 565 (blank) | Senior | 6.0 | 5.0 | 9.0 DNC | 20.0 | 20.0 |
| 7 | Patrick Karpat | Ethan K. | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 5.0 | 6.0 | 9.0 DNC | 20.0 | 20.0 |
| 8 | David Raymond | Tony van den Berg | Cabin Boat | TNZ22 | 234 | 40 | Senior | 9.0 DNC | 9.0 DNC | 5.0 DNF | 23.0 | 23.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Su1-R1 Jul 6 |
Su1-R2 Jul 6 |
Su2-R1 Jul 27 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
| 3 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 6.0 | 2.0 | 18.0 DNC | 26.0 | 26.0 | |
| 4 | Gillian Partington | Dinghy | LASEM | 1154 | 218608 | Senior | 2.0 | 6.0 | 18.0 DNC | 26.0 | 26.0 | |
| 5 | Gaël Godbout | Dinghy | BYTE2 | 1129 | 1 | Junior | 4.0 | 5.0 | 18.0 DNC | 27.0 | 27.0 | |
| 6 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 13.0 DNS | 13.0 DNS | 2.0 | 28.0 | 28.0 | |
| 7 | Dmitriy Lewis | Dinghy | BYTE2 | 1129 | 2 | Junior | 3.0 | 7.0 | 18.0 DNC | 28.0 | 28.0 | |
| 8 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 10.0 | 4.0 | 18.0 DNC | 32.0 | 32.0 |
| 9 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 8.0 | 8.0 | 18.0 DNC | 34.0 | 34.0 | |
| 10 | Aliya Cockell | Carlberg M. | Dinghy | 420 | 1100 | 5635 | Senior | 7.0 | 10.0 | 18.0 DNC | 35.0 | 35.0 |
| 11 | Guillaume Godbout | Julie Deschenes | Dinghy | 420 | 1100 | 8 | Senior | 9.0 | 9.0 | 18.0 DNC | 36.0 | 36.0 |
| 12 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | 18.0 DNC | 18.0 DNC | 4.0 | 40.0 | 40.0 | |
| 13 | Shawn Chamberlain | Dinghy | LASE | 1102 | 171218 | Senior | 18.0 DNC | 18.0 DNC | 5.0 | 41.0 | 41.0 | |
| 14 | Vincent Godbout | Dinghy | LAS4.7 | 1216 | 1878 | Senior | 18.0 DNC | 18.0 DNC | 6.0 | 42.0 | 42.0 | |
| 15 | Marek Przednowek | Dinghy | LASE | 1102 | 134202 | Senior | 18.0 DNC | 18.0 DNC | 7.0 | 43.0 | 43.0 | |
| 16 | Guillaume Godbout | Julie Deschenes | Dinghy | 29er | 900 | 297 | Senior | 18.0 DNC | 18.0 DNC | 8.0 | 44.0 | 44.0 |
| 17 | Olivia | Dinghy | LAS4.7 | 1216 | 5 | Junior | 13.0 DNF | 13.0 DNS | 18.0 DNC | 44.0 | 44.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Moon | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 0:5:0 | .46.23 | 0:41:23 | 0:44:28 | 1.0 |
| 2 | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | .50.24 | 0:45:24 | 0:48:08 | 2.0 |
| 3 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | 0:5:0 | .51.55 | 0:46:55 | 0:49:45 | 3.0 | |
| 4 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | blank | Senior | 0:5:0 | .55.51 | 0:50:51 | 0:52:10 | 4.0 | |
| 5 | Patrick Karpat | Ethan K. | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 0:5:0 | 1.01.55 | 0:56:55 | 1:01:10 | 5.0 |
| 6 | Marian Kupczynski | Marek Przednovek | Cabin Boat | SDPR | 306 | 565 (blank) | Senior | 0:5:0 | 1.08.58 | 1:03:58 | 1:03:34 | 6.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Moon | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 0:5:0 | .25.22 | 0:20:22 | 0:21:53 | 1.0 |
| 2 | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | .26.22 | 0:21:22 | 0:22:39 | 2.0 |
| 3 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | blank | Senior | 0:5:0 | .30.11 | 0:25:11 | 0:25:50 | 3.0 | |
| 4 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | 0:5:0 | .30.44 | 0:25:44 | 0:27:17 | 4.0 | |
| 5 | Marian Kupczynski | Marek Przednovek | Cabin Boat | SDPR | 306 | 565 (blank) | Senior | 0:5:0 | .37.21 | 0:32:21 | 0:32:09 | 5.0 |
| 6 | Patrick Karpat | Ethan K. | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 0:5:0 | .42.30 | 0:37:30 | 0:40:18 | 6.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | 1.28.10 | 1:23:10 | 1:28:11 | 1.0 |
| 2 | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 0:5:0 | 1.28.40 | 1:23:40 | 1:29:55 | 2.0 | |
| 3 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | DNF | 5.0 | ||||
| 3 | David Raymond | Tony van den Berg | Cabin Boat | TNZ22 | 234 | 40 | Senior | DNF | 5.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .45.51 | 0:40:51 | 0:25:03 | 1.0 | |
| 2 | Gillian Partington | Dinghy | LASEM | 1154 | 218608 | Senior | 0:5:0 | .41.52 | 0:36:52 | 0:31:57 | 2.0 | |
| 3 | Dmitriy Lewis | Dinghy | BYTE2 | 1129 | 2 | Junior | 0:5:0 | .41.25 | 0:36:25 | 0:32:15 | 3.0 | |
| 4 | Gaël Godbout | Dinghy | BYTE2 | 1129 | 1 | Junior | 0:5:0 | .41.33 | 0:36:33 | 0:32:22 | 4.0 | |
| 5 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .41.10 | 0:36:10 | 0:32:49 | 5.0 | |
| 6 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 0:5:0 | .41.36 | 0:36:36 | 0:33:13 | 6.0 | |
| 7 | Aliya Cockell | Carlberg M. | Dinghy | 420 | 1100 | 5635 | Senior | 0:5:0 | .43.54 | 0:38:54 | 0:35:22 | 7.0 |
| 8 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .45.38 | 0:40:38 | 0:36:52 | 8.0 | |
| 9 | Guillaume Godbout | Julie Deschenes | Dinghy | 420 | 1100 | 8 | Senior | 0:5:0 | .48.36 | 0:43:36 | 0:39:38 | 9.0 |
| 10 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .45.17 | 0:40:17 | 0:44:46 | 10.0 |
| 11 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | DNS | 13.0 | ||||
| 11 | Olivia | Dinghy | LAS4.7 | 1216 | 5 | Junior | DNF | 13.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .35.01 | 0:30:01 | 0:18:24 | 1.0 | |
| 2 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 0:5:0 | .38.33 | 0:33:33 | 0:30:27 | 2.0 | |
| 3 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .39.37 | 0:34:37 | 0:31:25 | 3.0 | |
| 4 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .35.49 | 0:30:49 | 0:34:14 | 4.0 |
| 5 | Gaël Godbout | Dinghy | BYTE2 | 1129 | 1 | Junior | 0:5:0 | .45.40 | 0:40:40 | 0:36:01 | 5.0 | |
| 6 | Gillian Partington | Dinghy | LASEM | 1154 | 218608 | Senior | 0:5:0 | .49.02 | 0:44:02 | 0:38:09 | 6.0 | |
| 7 | Dmitriy Lewis | Dinghy | BYTE2 | 1129 | 2 | Junior | 0:5:0 | .50.24 | 0:45:24 | 0:40:13 | 7.0 | |
| 8 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .49.23 | 0:44:23 | 0:40:17 | 8.0 | |
| 9 | Guillaume Godbout | Julie Deschenes | Dinghy | 420 | 1100 | 8 | Senior | 0:5:0 | .50.05 | 0:45:05 | 0:40:59 | 9.0 |
| 10 | Aliya Cockell | Carlberg M. | Dinghy | 420 | 1100 | 5635 | Senior | 0:5:0 | .55.08 | 0:50:08 | 0:45:35 | 10.0 |
| 11 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | DNS | 13.0 | ||||
| 11 | Olivia | Dinghy | LAS4.7 | 1216 | 5 | Junior | DNS | 13.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .58.16 | 0:53:16 | 0:32:40 | 1.0 | |
| 2 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 0:5:0 | .42.05 | 0:37:05 | 0:33:39 | 2.0 | |
| 3 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .46.13 | 0:41:13 | 0:37:24 | 3.0 | |
| 4 | Dan Gray | Dinghy | LASE | 1102 | 199539 | Senior | 0:5:0 | .47.12 | 0:42:12 | 0:38:18 | 4.0 | |
| 5 | Shawn Chamberlain | Dinghy | LASE | 1102 | 171218 | Senior | 0:5:0 | .47.56 | 0:42:56 | 0:38:58 | 5.0 | |
| 6 | Vincent Godbout | Dinghy | LAS4.7 | 1216 | 1878 | Senior | 0:5:0 | .54.53 | 0:49:53 | 0:41:01 | 6.0 | |
| 7 | Marek Przednowek | Dinghy | LASE | 1102 | 134202 | Senior | 0:5:0 | .52.38 | 0:47:38 | 0:43:13 | 7.0 | |
| 8 | Guillaume Godbout | Julie Deschenes | Dinghy | 29er | 900 | 297 | Senior | 0:5:0 | .44.51 | 0:39:51 | 0:44:17 | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9, 18 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 13 |
Sailwave Scoring Software 2.38.02
www.sailwave.com