| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Su1-R1 Jul 6 |
Su1-R2 Jul 6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Moon | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Marc Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | blank | Senior | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 5 | Marian Kupczynski | Marek Przednovek | Cabin Boat | SDPR | 306 | 565 (blank) | Senior | 6.0 | 5.0 | 11.0 | 11.0 |
| 6 | Patrick Karpat | Ethan K. | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 5.0 | 6.0 | 11.0 | 11.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Su1-R1 Jul 6 |
Su1-R2 Jul 6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 6.0 | 2.0 | 8.0 | 8.0 | |
| 3 | Gillian Partington | Dinghy | LASEM | 1154 | 218608 | Senior | 2.0 | 6.0 | 8.0 | 8.0 | |
| 4 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 5.0 | 3.0 | 8.0 | 8.0 | |
| 5 | Gaël Godbout | Dinghy | BYTE2 | 1129 | 1 | Junior | 4.0 | 5.0 | 9.0 | 9.0 | |
| 6 | Dmitriy Lewis | Dinghy | BYTE2 | 1129 | 2 | Junior | 3.0 | 7.0 | 10.0 | 10.0 | |
| 7 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 10.0 | 4.0 | 14.0 | 14.0 |
| 8 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 8.0 | 8.0 | 16.0 | 16.0 | |
| 9 | Aliya Cockell | Carlberg M. | Dinghy | 420 | 1100 | 5635 | Senior | 7.0 | 10.0 | 17.0 | 17.0 |
| 10 | Guillaume Godbout | Julie Deschenes | Dinghy | 420 | 1100 | 8 | Senior | 9.0 | 9.0 | 18.0 | 18.0 |
| 11 | Olivia | Dinghy | LAS4.7 | 1216 | 5 | Junior | 13.0 DNF | 13.0 DNS | 26.0 | 26.0 | |
| 11 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | 13.0 DNS | 13.0 DNS | 26.0 | 26.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Moon | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 0:5:0 | .46.23 | 0:41:23 | 0:44:28 | 1.0 |
| 2 | Marc Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | .50.24 | 0:45:24 | 0:48:08 | 2.0 | |
| 3 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | 0:5:0 | .51.55 | 0:46:55 | 0:49:45 | 3.0 | |
| 4 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | blank | Senior | 0:5:0 | .55.51 | 0:50:51 | 0:52:10 | 4.0 | |
| 5 | Patrick Karpat | Ethan K. | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 0:5:0 | 1.01.55 | 0:56:55 | 1:01:10 | 5.0 |
| 6 | Marian Kupczynski | Marek Przednovek | Cabin Boat | SDPR | 306 | 565 (blank) | Senior | 0:5:0 | 1.08.58 | 1:03:58 | 1:03:34 | 6.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Moon | Jan van der Westhuizen | Cabin Boat | TNZ22 | 234 | 40 | Senior | 0:5:0 | .25.22 | 0:20:22 | 0:21:53 | 1.0 |
| 2 | Marc Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 0:5:0 | .26.22 | 0:21:22 | 0:22:39 | 2.0 | |
| 3 | Tom Riefesel | Cabin Boat | EDEL665 | 276 | blank | Senior | 0:5:0 | .30.11 | 0:25:11 | 0:25:50 | 3.0 | |
| 4 | Louis Gaetan | Yves Deshaies | Cabin Boat | TNZ22B | 246 | 1856 | 0:5:0 | .30.44 | 0:25:44 | 0:27:17 | 4.0 | |
| 5 | Marian Kupczynski | Marek Przednovek | Cabin Boat | SDPR | 306 | 565 (blank) | Senior | 0:5:0 | .37.21 | 0:32:21 | 0:32:09 | 5.0 |
| 6 | Patrick Karpat | Ethan K. | Cabin Boat | TNZ22 | 234 | 1969 | Senior | 0:5:0 | .42.30 | 0:37:30 | 0:40:18 | 6.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .45.51 | 0:40:51 | 0:25:03 | 1.0 | |
| 2 | Gillian Partington | Dinghy | LASEM | 1154 | 218608 | Senior | 0:5:0 | .41.52 | 0:36:52 | 0:31:57 | 2.0 | |
| 3 | Dmitriy Lewis | Dinghy | BYTE2 | 1129 | 2 | Junior | 0:5:0 | .41.25 | 0:36:25 | 0:32:15 | 3.0 | |
| 4 | Gaël Godbout | Dinghy | BYTE2 | 1129 | 1 | Junior | 0:5:0 | .41.33 | 0:36:33 | 0:32:22 | 4.0 | |
| 5 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .41.10 | 0:36:10 | 0:32:49 | 5.0 | |
| 6 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 0:5:0 | .41.36 | 0:36:36 | 0:33:13 | 6.0 | |
| 7 | Aliya Cockell | Carlberg M. | Dinghy | 420 | 1100 | 5635 | Senior | 0:5:0 | .43.54 | 0:38:54 | 0:35:22 | 7.0 |
| 8 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .45.38 | 0:40:38 | 0:36:52 | 8.0 | |
| 9 | Guillaume Godbout | Julie Deschenes | Dinghy | 420 | 1100 | 8 | Senior | 0:5:0 | .48.36 | 0:43:36 | 0:39:38 | 9.0 |
| 10 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .45.17 | 0:40:17 | 0:44:46 | 10.0 |
| 11 | Olivia | Dinghy | LAS4.7 | 1216 | 5 | Junior | DNF | 13.0 | ||||
| 11 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | DNS | 13.0 |
Race abandonded due to weather
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 0:5:0 | .35.01 | 0:30:01 | 0:18:24 | 1.0 | |
| 2 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 0:5:0 | .38.33 | 0:33:33 | 0:30:27 | 2.0 | |
| 3 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 0:5:0 | .39.37 | 0:34:37 | 0:31:25 | 3.0 | |
| 4 | Aisha Winfield-Khan | Gemma Raasch | Dinghy | 29er | 900 | DEN595 | Junior | 0:5:0 | .35.49 | 0:30:49 | 0:34:14 | 4.0 |
| 5 | Gaël Godbout | Dinghy | BYTE2 | 1129 | 1 | Junior | 0:5:0 | .45.40 | 0:40:40 | 0:36:01 | 5.0 | |
| 6 | Gillian Partington | Dinghy | LASEM | 1154 | 218608 | Senior | 0:5:0 | .49.02 | 0:44:02 | 0:38:09 | 6.0 | |
| 7 | Dmitriy Lewis | Dinghy | BYTE2 | 1129 | 2 | Junior | 0:5:0 | .50.24 | 0:45:24 | 0:40:13 | 7.0 | |
| 8 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 0:5:0 | .49.23 | 0:44:23 | 0:40:17 | 8.0 | |
| 9 | Guillaume Godbout | Julie Deschenes | Dinghy | 420 | 1100 | 8 | Senior | 0:5:0 | .50.05 | 0:45:05 | 0:40:59 | 9.0 |
| 10 | Aliya Cockell | Carlberg M. | Dinghy | 420 | 1100 | 5635 | Senior | 0:5:0 | .55.08 | 0:50:08 | 0:45:35 | 10.0 |
| 11 | Olivia | Dinghy | LAS4.7 | 1216 | 5 | Junior | DNS | 13.0 | ||||
| 11 | Warren Place | Dinghy | LASE | 1102 | 212612 | Senior | DNS | 13.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 13 |
| DNS | Came to the start area but did not start | 13 |
Sailwave Scoring Software 2.38.02
www.sailwave.com