venue burgee

2025 GRYC Fall Series / Série d'automne

Gatineau River Yacht Club

Results are provisional as of | Les résultats sont provisoires au 12:18 on September 22, 2025

Cabin Boat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Handicap
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division F1-R1
Aug 24
F2-R1
Aug 31
F3-R1
Sep 21
Total Nett
1 Kevin Moon Jan van der Westhuizen Cabin Boat TNZ22 234 40 Senior 1.0 2.0 2.0 5.0 5.0
2 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 3.0 3.0 1.0 7.0 7.0
3 David Raymond Tony van den Berg & J-F Ruel Cabin Boat TNZ22 234 40 Senior 2.0 1.0 6.0 DNC 9.0 9.0
4 Patrick Karpat Gene Cabin Boat TNZ22 234 1969 Senior 4.0 6.0 DNC 3.0 13.0 13.0
5 Neil Rask Shawn Chamberlain Cabin Boat SDPR 306 565 (blank) Senior 6.0 DNC 4.0 6.0 DNC 16.0 16.0

Dinghy Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division F1-R1
Aug 24
F1-R2
Aug 24
F1-R3
Aug 24
F2-R1
Aug 31
F2-R2
Aug 31
F2-R3
Aug 31
F3-R1
Sep 21
F3-R2
Sep 21
F3-R3
Sep 21
Total Nett
1 Yannick Godbout   Dinghy OP 1631 1624 Junior (15.0 DNC) (15.0 DNC) (15.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 51.0 5.0
2 Tony van den Berg   Dinghy LASE 1102 94953 Senior (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 2.0 2.0 4.0 (5.0) 63.0 13.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 3.0 4.0 5.0 (7.0) 69.0 17.0
4 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior 4.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (6.5) 2.0 69.5 18.0
5 Dmitriy Lewis   Dinghy BYTE2 1129 14 Junior (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (8.0 DNS) 3.0 3.0 4.0 73.0 20.0
6 Richard Yeo   Dinghy LASE 1102 170762 Senior 3.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (7.0) 6.5 6.0 75.5 23.5
7 Geoff Erskine   Dinghy LASE 1102 158 Senior 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 94.0 34.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 5.0 8.0 8.0 (9.0 DNS) 89.0 35.0
9 William Lewis   Dinghy OP 1631 1318 Junior 5.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 98.0 38.0
10 Vincent Godbout   Dinghy LASEM 1154 100512 Senior (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 2.0 3.0 100.0 40.0
11 Aisha Winfield-Khan Gael Godbout Dinghy 420 1100 3327 Junior 2.0 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 104.0 44.0
12 Gael Godbout   Dinghy LASEM 1154 917 Senior (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 8.0 DNS (15.0 DNC) 15.0 DNC 15.0 DNC 106.0 46.0
13 Aaron Good   Dinghy LASE 1102 193297 Senior (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 106.0 46.0
14 Kieran Gauduchon   Dinghy LAS4.7 1216 1878 Junior 6.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 106.0 46.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

F1-R1 - Cabin Boat Fleet - Aug 24

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 Kevin Moon Jan van der Westhuizen Cabin Boat TNZ22 234 40 Senior 0:5:0 1.48.22 1:43:22 1:51:05 1.0
2 David Raymond Tony van den Berg & J-F Ruel Cabin Boat TNZ22 234 40 Senior 0:5:0 1.50.05 1:45:05 1:52:56 2.0
3 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 0:5:0 1.55.45 1:50:45 1:57:25 3.0
4 Patrick Karpat Gene Cabin Boat TNZ22 234 1969 Senior 0:5:0 2.04.49 1:59:49 2:08:46 4.0

F2-R1 - Cabin Boat Fleet - Aug 31

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 David Raymond Tony van den Berg & J-F Ruel Cabin Boat TNZ22 234 40 Senior 0:5:0 2.05.24 2:00:24 2:09:23 1.0
2 Kevin Moon Jan van der Westhuizen Cabin Boat TNZ22 234 40 Senior 0:5:0 2.07.38 2:02:38 2:11:47 2.0
3 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 0:5:0 2.33.05 2:28:05 2:37:00 3.0
4 Neil Rask Shawn Chamberlain Cabin Boat SDPR 306 565 (blank) Senior 0:5:0 2.47.32 2:42:32 2:41:31 4.0

F3-R1 - Cabin Boat Fleet - Sep 21

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 0:5:0 2.04.18 1:59:18 2:06:29 1.0
2 Kevin Moon Jan van der Westhuizen Cabin Boat TNZ22 234 40 Senior 0:5:0 2.04.52 1:59:52 2:08:49 2.0
3 Patrick Karpat Gene Cabin Boat TNZ22 234 1969 Senior 0:5:0 2.16.37 2:11:37 2:21:27 3.0

F1-R1 - Dinghy Fleet - Aug 24

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Geoff Erskine   Dinghy LASE 1102 158 Senior 0:5:0 .29.00 0:24:00 0:21:47 1.0
2 Aisha Winfield-Khan Gael Godbout Dinghy 420 1100 3327 Junior 0:5:0 .31.22 0:26:22 0:23:58 2.0
3 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .31.28 0:26:28 0:24:01 3.0
4 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior 0:5:0 .35.54 0:30:54 0:25:25 4.0
5 William Lewis   Dinghy OP 1631 1318 Junior 0:5:0 .49.25 0:44:25 0:27:14 5.0
6 Kieran Gauduchon   Dinghy LAS4.7 1216 1878 Junior 0:5:0 .44.23 0:39:23 0:32:23 6.0

F1-R2 - Dinghy Fleet - Aug 24

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Geoff Erskine   Dinghy LASE 1102 158 Senior 0:5:0 .20.04 0:15:04 0:13:40 1.0
2 William Lewis   Dinghy OP 1631 1318 Junior 0:5:0 .33.56 0:28:56 0:17:44 2.0
3 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior 0:5:0 .28.13 0:23:13 0:19:06 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .26.44 0:21:44 0:19:43 4.0
5 Kieran Gauduchon   Dinghy LAS4.7 1216 1878 Junior 0:5:0 .29.04 0:24:04 0:19:48 5.0
6 Aisha Winfield-Khan Gael Godbout Dinghy 420 1100 3327 Junior 0:5:0 .26.59 0:21:59 0:19:59 6.0

F1-R3 - Dinghy Fleet - Aug 24

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 William Lewis   Dinghy OP 1631 1318 Junior 0:5:0 .10.16 0:05:16 0:03:14 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior 0:5:0 .8.42 0:03:42 0:03:21 2.0
3 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior 0:5:0 .10.08 0:05:08 0:04:13 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .9.51 0:04:51 0:04:24 4.0
5 Kieran Gauduchon   Dinghy LAS4.7 1216 1878 Junior 0:5:0 .10.51 0:05:51 0:04:49 5.0
6 Aisha Winfield-Khan Gael Godbout Dinghy 420 1100 3327 Junior 0:5:0 .12.22 0:07:22 0:06:42 6.0

F2-R1 - Dinghy Fleet - Aug 31

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .49.39 0:44:39 0:27:23 1.0
2 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .47.10 0:42:10 0:38:16 2.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .48.41 0:43:41 0:39:38 3.0
4 Gael Godbout   Dinghy LASEM 1154 917 Senior 0:5:0 .50.59 0:45:59 0:39:51 4.0
5 Dmitriy Lewis   Dinghy BYTE2 1129 14 Junior 0:5:0 .52.23 0:47:23 0:41:58 5.0
6 Aaron Good   Dinghy LASE 1102 193297 Senior 0:5:0 .55.41 0:50:41 0:46:00 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .51.38 0:46:38 0:51:49 7.0

F2-R2 - Dinghy Fleet - Aug 31

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .42.09 0:37:09 0:22:47 1.0
2 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .33.53 0:28:53 0:26:13 2.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .33.59 0:28:59 0:26:18 3.0
4 Gael Godbout   Dinghy LASEM 1154 917 Senior 0:5:0 .37.39 0:32:39 0:28:18 4.0
5 Dmitriy Lewis   Dinghy BYTE2 1129 14 Junior 0:5:0 .37.30 0:32:30 0:28:47 5.0
6 Aaron Good   Dinghy LASE 1102 193297 Senior 0:5:0 .41.30 0:36:30 0:33:07 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .48.46 0:43:46 0:48:38 7.0

F2-R3 - Dinghy Fleet - Aug 31

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .24.55 0:19:55 0:12:13 1.0
2 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .27.47 0:22:47 0:20:40 2.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .28.31 0:23:31 0:21:20 3.0
4 Aaron Good   Dinghy LASE 1102 193297 Senior 0:5:0 .30.57 0:25:57 0:23:33 4.0
5 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .31.57 0:26:57 0:29:57 5.0
6 Gael Godbout   Dinghy LASEM 1154 917 Senior     DNS   8.0
6 Dmitriy Lewis   Dinghy BYTE2 1129 14 Junior     DNS   8.0

F3-R1 - Dinghy Fleet - Sep 21

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .47.12 0:42:12 0:25:52 1.0
2 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .44.03 0:39:03 0:35:26 2.0
3 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 0:5:0 .47.55 0:42:55 0:37:11 3.0
4 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .46.29 0:41:29 0:37:39 4.0
5 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 0:5:0 .48.56 0:43:56 0:38:04 5.0
6 Gemma Raasch   Dinghy LASEM 1154 917 Junior 0:5:0 .49.49 0:44:49 0:38:50 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .50.10 0:45:10 0:40:59 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .47.20 0:42:20 0:47:02 8.0

F3-R2 - Dinghy Fleet - Sep 21

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .34.46 0:29:46 0:18:15 1.0
2 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 0:5:0 .36.41 0:31:41 0:27:27 2.0
3 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 0:5:0 .36.44 0:31:44 0:27:30 3.0
4 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .35.49 0:30:49 0:27:58 4.0
5 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .36.22 0:31:22 0:28:28 5.0
6 Gemma Raasch   Dinghy LASEM 1154 917 Junior 0:5:0 .38.08 0:33:08 0:28:43 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .38.31 0:33:31 0:30:25 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .40.00 0:35:00 0:38:53 8.0

F3-R3 - Dinghy Fleet - Sep 21

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .19.26 0:14:26 0:08:51 1.0
2 Gemma Raasch   Dinghy LASEM 1154 917 Junior 0:5:0 .25.13 0:20:13 0:17:31 2.0
3 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 0:5:0 .25.21 0:20:21 0:17:38 3.0
4 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 0:5:0 .26.03 0:21:03 0:18:14 4.0
5 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .25.16 0:20:16 0:18:23 5.0
6 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .25.25 0:20:25 0:18:32 6.0
7 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .25.30 0:20:30 0:18:36 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior     DNS   9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com