venue burgee

2025 GRYC Fall Series 3 / Série d'automne 3

Gatineau River Yacht Club

Results are provisional as of | Les résultats sont provisoires au 12:01 on September 22, 2025

Cabin Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Handicap
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division F3-R1
Sep 21
Total Nett
1 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 1.0 1.0 1.0
2 Kevin Moon Jan van der Westhuizen Cabin Boat TNZ22 234 40 Senior 2.0 2.0 2.0
3 Patrick Karpat Gene Cabin Boat TNZ22 234 1969 Senior 3.0 3.0 3.0

Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division F3-R1
Sep 21
F3-R2
Sep 21
F3-R3
Sep 21
Total Nett
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 1.0 1.0 1.0 3.0 3.0
2 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 5.0 2.0 3.0 10.0 10.0
3 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 3.0 3.0 4.0 10.0 10.0
4 Tony van den Berg   Dinghy LASE 1102 94953 Senior 2.0 4.0 5.0 11.0 11.0
5 Gemma Raasch   Dinghy LASEM 1154 917 Junior 6.0 6.0 2.0 14.0 14.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior 4.0 5.0 7.0 16.0 16.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 7.0 7.0 6.0 20.0 20.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 8.0 8.0 9.0 DNS 25.0 25.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

F3-R1 - Cabin Boat Fleet - Sep 21

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 Marc Ranger Lewis Ranger Cabin Boat TNZ22B 246 2193 Senior 0:5:0 2.04.18 1:59:18 2:06:29 1.0
2 Kevin Moon Jan van der Westhuizen Cabin Boat TNZ22 234 40 Senior 0:5:0 2.04.52 1:59:52 2:08:49 2.0
3 Patrick Karpat Gene Cabin Boat TNZ22 234 1969 Senior 0:5:0 2.16.37 2:11:37 2:21:27 3.0

F3-R1 - Dinghy Fleet - Sep 21

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .47.12 0:42:12 0:25:52 1.0
2 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .44.03 0:39:03 0:35:26 2.0
3 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 0:5:0 .47.55 0:42:55 0:37:11 3.0
4 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .46.29 0:41:29 0:37:39 4.0
5 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 0:5:0 .48.56 0:43:56 0:38:04 5.0
6 Gemma Raasch   Dinghy LASEM 1154 917 Junior 0:5:0 .49.49 0:44:49 0:38:50 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .50.10 0:45:10 0:40:59 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .47.20 0:42:20 0:47:02 8.0

F3-R2 - Dinghy Fleet - Sep 21

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .34.46 0:29:46 0:18:15 1.0
2 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 0:5:0 .36.41 0:31:41 0:27:27 2.0
3 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 0:5:0 .36.44 0:31:44 0:27:30 3.0
4 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .35.49 0:30:49 0:27:58 4.0
5 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .36.22 0:31:22 0:28:28 5.0
6 Gemma Raasch   Dinghy LASEM 1154 917 Junior 0:5:0 .38.08 0:33:08 0:28:43 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .38.31 0:33:31 0:30:25 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .40.00 0:35:00 0:38:53 8.0

F3-R3 - Dinghy Fleet - Sep 21

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .19.26 0:14:26 0:08:51 1.0
2 Gemma Raasch   Dinghy LASEM 1154 917 Junior 0:5:0 .25.13 0:20:13 0:17:31 2.0
3 Vincent Godbout   Dinghy LASEM 1154 100512 Senior 0:5:0 .25.21 0:20:21 0:17:38 3.0
4 Dmitriy Lewis   Dinghy LASEM 1154 193297 Junior 0:5:0 .26.03 0:21:03 0:18:14 4.0
5 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .25.16 0:20:16 0:18:23 5.0
6 Richard Yeo   Dinghy LASE 1102 170762 Senior 0:5:0 .25.25 0:20:25 0:18:32 6.0
7 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .25.30 0:20:30 0:18:36 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior     DNS   9.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 9

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com