venue burgee

2025 GRYC Summer Series 3 / Série d'été 3

Gatineau River Yacht Club

Results are provisional as of | Les résultats sont provisoires au 15:02 on August 10, 2025

Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division Su3-R1
Aug 10
Su3-R2
Aug 10
Su3-R3
Aug 10
Total Nett
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 1.0 1.0 1.0 3.0 3.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior 2.0 2.0 2.0 6.0 6.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior 3.0 4.0 5.0 12.0 12.0
4 Dan Gray   Dinghy LASE 1102 199539 Senior 5.0 5.0 3.0 13.0 13.0
5 Gaël Godbout   Dinghy LASEM 1154 193297 Junior 4.0 3.0 9.0 DNS 16.0 16.0
6 Vincent Godbout   Dinghy LAS4.7 1216 1878 Senior 6.0 6.0 4.0 16.0 16.0
7 Kevin Moon   Dinghy LASE 1102 134202 Senior 9.0 DNS 9.0 DNF 6.0 24.0 24.0
8 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 7.0 9.0 DNF 9.0 DNS 25.0 25.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

Su3-R1 - Dinghy Fleet - Aug 10

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .49.57 0:44:57 0:27:34 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior 0:5:0 .36.20 0:31:20 0:28:26 2.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .36.30 0:31:30 0:28:35 3.0
4 Gaël Godbout   Dinghy LASEM 1154 193297 Junior 0:5:0 .38.11 0:33:11 0:28:45 4.0
5 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .37.47 0:32:47 0:29:45 5.0
6 Vincent Godbout   Dinghy LAS4.7 1216 1878 Senior 0:5:0 .49.49 0:44:49 0:36:51 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior 0:5:0 .38.17 0:33:17 0:36:59 7.0
8 Kevin Moon   Dinghy LASE 1102 134202 Senior     DNS   9.0

Su3-R2 - Dinghy Fleet - Aug 10

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .47.48 0:42:48 0:26:14 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior 0:5:0 .45.58 0:40:58 0:37:10 2.0
3 Gaël Godbout   Dinghy LASEM 1154 193297 Junior 0:5:0 .48.10 0:43:10 0:37:24 3.0
4 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .46.56 0:41:56 0:38:03 4.0
5 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .48.10 0:43:10 0:39:10 5.0
6 Vincent Godbout   Dinghy LAS4.7 1216 1878 Senior 0:5:0 .55.42 0:50:42 0:41:42 6.0
7 Kevin Moon   Dinghy LASE 1102 134202 Senior     DNF   9.0
7 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior     DNF   9.0

Su3-R3 - Dinghy Fleet - Aug 10

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior 0:5:0 .16.16 0:11:16 0:06:54 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior 0:5:0 .15.11 0:10:11 0:09:14 2.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior 0:5:0 .16.14 0:11:14 0:10:12 3.0
4 Vincent Godbout   Dinghy LAS4.7 1216 1878 Senior 0:5:0 .17.59 0:12:59 0:10:41 4.0
5 Tony van den Berg   Dinghy LASE 1102 94953 Senior 0:5:0 .17.04 0:12:04 0:10:57 5.0
6 Kevin Moon   Dinghy LASE 1102 134202 Senior 0:5:0 .18.19 0:13:19 0:12:05 6.0
7 Gaël Godbout   Dinghy LASEM 1154 193297 Junior     DNS   9.0
7 Guillaume Godbout Julie Deschenes Dinghy 29er 900 DEN595 Senior     DNS   9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9
DNSCame to the start area but did not start 9

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com