venue burgee

2026 GRYC Summer Series 3 / Serie de l'ete 3 CVRG 2026

Gatineau River Yacht Club

Results are provisional as of 18 August 2026 | Les résultats sont provisoires en date du 18 aout 2026

Cabin Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Handicap
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division SU3-R1
16 Aug 26
Total Nett
1st Marc Ranger Lindy Ranger Cabin Boat TNZ22B 246 2193 Senior 1.0 1.0 1.0
2nd Shawn Day Mel Roi Cabin Boat TNZ22 234 Club Boat Senior 2.0 2.0 2.0
3rd Louis Gaetan Gord Erskine Cabin Boat TNZ22 234 1856 Senior 3.0 3.0 3.0
4th Tom Riefesel Brigitta Bankuti Cabin Boat TNZ22 234 Red Hull Senior 4.0 4.0 4.0

Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division SU3-R1
16 Aug 26
SU3-R2
16 Aug 26
SU3-R3
16 Aug 26
Total Nett
1st Gael Godbout   Dinghy LASE 1102 171218 Junior 1.0 2.0 1.0 4.0 4.0
2nd Dan Gray   Dinghy LASE 1102 199539 Senior 3.0 1.0 2.0 6.0 6.0
3rd Yannick Godbout   Dinghy LASE 1102 189831 Junior 4.0 5.0 3.0 12.0 12.0
4th Richard Yeo   Dinghy LASE 1102 170762 Senior 2.0 4.0 7.5 13.5 13.5
5th Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior 6.0 3.0 5.0 14.0 14.0
6th Vincent Godbout   Dinghy LASE 1102 18 Junior 7.0 6.0 6.0 19.0 19.0
7th Kieran Gauduchon   Dinghy LASE 1102 8 Senior 5.0 7.0 7.5 19.5 19.5
8th Ben Seaby   Dinghy LASE 1102 9867 Senior 9.0 DNS 8.0 4.0 21.0 21.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

SU3-R1 - Cabin Boat Fleet - 16 Aug 26

Start: Cabin Boat, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 Marc Ranger Lindy Ranger Cabin Boat TNZ22B 246 2193 Senior     01:08:20 1:12:27 1.0
2 Shawn Day Mel Roi Cabin Boat TNZ22 234 Club Boat Senior     01:10:27 1:15:43 2.0
3 Louis Gaetan Gord Erskine Cabin Boat TNZ22 234 1856 Senior     01:11:14 1:16:33 3.0
4 Tom Riefesel Brigitta Bankuti Cabin Boat TNZ22 234 Red Hull Senior     01:24:24 1:30:42 4.0

SU3-R1 - Dinghy Fleet - 16 Aug 26

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Gael Godbout   Dinghy LASE 1102 171218 Junior     00:29:43 0:26:58 1.0
2 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:30:02 0:27:15 2.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior     00:30:13 0:27:25 3.0
4 Yannick Godbout   Dinghy LASE 1102 189831 Junior     00:30:44 0:27:53 4.0
5 Kieran Gauduchon   Dinghy LASE 1102 8 Senior     00:31:34 0:28:39 5.0
6 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:31:42 0:28:49 6.0
7 Vincent Godbout   Dinghy LASE 1102 18 Junior     00:31:56 0:28:59 7.0
8 Ben Seaby   Dinghy LASE 1102 9867 Senior     DNS   9.0

SU3-R2 - Dinghy Fleet - 16 Aug 26

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Dan Gray   Dinghy LASE 1102 199539 Senior     00:30:41 0:27:51 1.0
2 Gael Godbout   Dinghy LASE 1102 171218 Junior     00:31:09 0:28:16 2.0
3 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:31:42 0:28:49 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:32:18 0:29:19 4.0
5 Yannick Godbout   Dinghy LASE 1102 189831 Junior     00:32:43 0:29:41 5.0
6 Vincent Godbout   Dinghy LASE 1102 18 Junior     00:34:04 0:30:55 6.0
7 Kieran Gauduchon   Dinghy LASE 1102 8 Senior     00:34:14 0:31:04 7.0
8 Ben Seaby   Dinghy LASE 1102 9867 Senior     00:34:51 0:31:37 8.0

SU3-R3 - Dinghy Fleet - 16 Aug 26

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Gael Godbout   Dinghy LASE 1102 171218 Junior     00:30:32 0:27:42 1.0
2 Dan Gray   Dinghy LASE 1102 199539 Senior     00:31:32 0:28:37 2.0
3 Yannick Godbout   Dinghy LASE 1102 189831 Junior     00:32:02 0:29:04 3.0
4 Ben Seaby   Dinghy LASE 1102 9867 Senior     00:32:41 0:29:39 4.0
5 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:33:26 0:30:24 5.0
6 Vincent Godbout   Dinghy LASE 1102 18 Junior     00:33:58 0:30:49 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:34:21 0:31:10 7.5
7 Kieran Gauduchon   Dinghy LASE 1102 8 Senior     00:34:21 0:31:10 7.5

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 9

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com