| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Race 1 Aug 1 |
Race 2 Aug 1 |
Race 3 Aug 1 |
Race 4 Aug 1 |
Race 5 Aug 2 |
Race 6 Aug 2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 2nd | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | (6.0) | 2.0 | 4.0 | 6.0 | 2.0 | 2.0 | 22.0 | 16.0 | ||
| 3rd | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 5.0 | 4.0 | 3.0 | (7.0) | 5.0 | 3.0 | 27.0 | 20.0 | |
| 4th | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | 3.0 | 3.0 | 1.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 33.0 | 21.0 |
| 5th | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 1.0 | (10.0) | 6.0 | 3.0 | 6.0 | 6.0 | 32.0 | 22.0 |
| 6th | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 4.0 | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 27.0 | 22.0 |
| 7th | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 8.0 | (9.0) | 7.0 | 8.0 | 3.0 | 4.0 | 39.0 | 30.0 | |
| 8th | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 7.0 | 8.0 | (10.0) | 5.0 | 7.0 | 7.0 | 44.0 | 34.0 |
| 9th | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | 9.0 | 6.0 | 8.5 | 9.0 | (12.0 DNC) | 12.0 DNC | 56.5 | 44.5 | |
| 10th | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | 10.0 | 7.0 | 8.5 | 11.0 DNS | (12.0 DNC) | 12.0 DNC | 60.5 | 48.5 |
| 11th | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | (12.0 DNS) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 OCF | 8.0 OCF | 64.0 | 52.0 |
Please see Scoring or Race Committee for any questions regarding results or contact regatta@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter regate@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les Cabin Boat sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 0.39.09 | 0.35.35 | 1.0 |
| 2 | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | 0.47.27 | 0.39.01 | 2.0 | |
| 3 | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | 0.43.28 | 0.39.31 | 3.0 |
| 4 | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 0.47.45 | 0.43.25 | 4.0 |
| 5 | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 0.53.24 | 0.43.27 | 5.0 | |
| 6 | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | 0.55.54 | 0.45.58 | 6.0 | ||
| 7 | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 0.48.06 | 0.46.23 | 7.0 |
| 8 | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 0.57.06 | 0.46.57 | 8.0 | |
| 9 | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | 0.57.10 | 0.47.01 | 9.0 | |
| 10 | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | 0.52.23 | 0.47.37 | 10.0 |
| 11 | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | DNS | 12.0 |
| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | 0.35.43 | 0.29.22 | 1.0 | |
| 2 | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | 0.37.38 | 0.30.57 | 2.0 | ||
| 3 | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | 0.34.49 | 0.31.39 | 3.0 |
| 4 | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 0.39.43 | 0.32.19 | 4.0 | |
| 5 | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 0.36.19 | 0.33.01 | 5.0 |
| 6 | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | 0.40.12 | 0.33.04 | 6.0 | |
| 7 | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | 0.37.48 | 0.34.22 | 7.0 |
| 8 | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 0.37.45 | 0.36.24 | 8.0 |
| 9 | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 0.44.17 | 0.36.25 | 9.0 | |
| 10 | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 0.40.38 | 0.36.56 | 10.0 |
| 11 | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | DNC | 12.0 |
| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | 0.19.43 | 0.17.55 | 1.0 |
| 2 | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | 0.21.51 | 0.17.58 | 2.0 | |
| 3 | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 0.23.18 | 0.18.58 | 3.0 | |
| 4 | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | 0.23.11 | 0.19.04 | 4.0 | ||
| 5 | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 0.21.30 | 0.19.33 | 5.0 |
| 6 | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 0.23.03 | 0.20.57 | 6.0 |
| 7 | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 0.25.36 | 0.21.03 | 7.0 | |
| 8 | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | 0.25.38 | 0.21.05 | 8.5 | |
| 8 | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | 0.23.12 | 0.21.05 | 8.5 |
| 10 | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 0.24.19 | 0.23.27 | 10.0 |
| 11 | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | DNC | 12.0 |
| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | 0.39.26 | 0.32.26 | 1.0 | |
| 2 | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | 0.36.42 | 0.33.22 | 2.0 |
| 3 | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 0.38.26 | 0.34.56 | 3.0 |
| 4 | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 0.38.30 | 0.35.00 | 4.0 |
| 5 | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 0.36.24 | 0.35.06 | 5.0 |
| 6 | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | 0.47.57 | 0.39.26 | 6.0 | ||
| 7 | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 0.49.02 | 0.39.54 | 7.0 | |
| 8 | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 0.50.11 | 0.41.16 | 8.0 | |
| 9 | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | 0.50.15 | 0.41.19 | 9.0 | |
| 10 | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | DNS | 11.0 | |
| 11 | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | DNC | 12.0 |
| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | 0.28.20 | 0.23.18 | 1.0 | |
| 2 | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | 0.29.02 | 0.23.53 | 2.0 | ||
| 3 | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 0.31.48 | 0.26.09 | 3.0 | |
| 4 | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 0.29.07 | 0.26.28 | 4.0 |
| 5 | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 0.32.55 | 0.26.47 | 5.0 | |
| 6 | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 0.29.54 | 0.27.11 | 6.0 |
| 7 | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 0.29.52 | 0.28.48 | 7.0 |
| 8 | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | OCF | 8.0 | |
| 9 | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | DNC | 12.0 | |
| 9 | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | DNC | 12.0 | ||
| 9 | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | DNC | 12.0 |
| Rank | Helm Name | Crew Name | Fleet | Class | PY | Boat | SailNo | Division | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nima Kherghehpoush | Handicap | LAS4.7 | 1216 | L-A | 198335 | Junior | CVGR | 0.36.31 | 0.30.02 | 1.0 | |
| 2 | Yannick Godbout | Handicap | LAS4.7 | 1216 | 100032 | Junior | GRYC | 0.36.35 | 0.30.05 | 2.0 | ||
| 3 | Soly Bellemare-Caradot | Handicap | SF | 1229 | Sunfish | Rainbow | Junior | GRYC | 0.40.02 | 0.32.34 | 3.0 | |
| 4 | William Lewis | Handicap | LAS4.7 | 1216 | L12 | 5 | Junior | GRYC | 0.39.46 | 0.32.42 | 4.0 | |
| 5 | Dmitriy Lewis | Yana Lewis | Handicap | 420 | 1100 | Vanguard | 3327 | Junior | GRYC | 0.36.16 | 0.32.58 | 5.0 |
| 6 | Kai Cunningham | Trevor Cunningham | Handicap | 420 | 1100 | PS2000-1 | 8 | Senior | GRYC | 0.37.35 | 0.34.10 | 6.0 |
| 7 | Shawn Chamberlain | Violet Chamberlain | Handicap | ALBA | 1037 | Albacore | KC1908 | Senior | GRYC | 0.37.43 | 0.36.22 | 7.0 |
| 8 | Tiphaine Girault | Mara Bath | Handicap | 420 | 1100 | F1 | 720 | Senior | GRYC | OCF | 8.0 | |
| 9 | Nicola Gilmour | Thomas Elia | Handicap | 420 | 1100 | PS2000-2 | 6291 | Senior | GRYC | DNC | 12.0 | |
| 9 | Saffron Mick | Handicap | LAS4.7 | 1216 | L14 | 18 | Junior | GRYC | DNC | 12.0 | ||
| 9 | Daniel Major | Valerie Major | Handicap | 420 | 1100 | ZIM | 9696 | Senior | GRYC | DNC | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNS | Came to the start area but did not start | Varies |
| OCF | On course finish | 8 |
www.gryc.ca/regatta
regatta@gryc.ca
www.gryc.ca/regate
regate@gryc.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com