| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | FA1-R1 23 Aug 26 |
FA1-R2 23 Aug 26 |
FA1-R3 23 Aug 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vincent Godbout | Dinghy | LASEM | 1154 | 917 | Senior | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | Julie Deschenes | Guillaume Godbout | Dinghy | 420 | 1100 | 3327 | Senior | 3.0 | 4.5 | 3.0 | 10.5 | 10.5 |
| 4th | Ben Seaby | Dinghy | LASE | 1102 | 98670 | Senior | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 | |
| 5th | Gael Godbout | Aliya Cockell | Dinghy | 420 | 1068 | 9696 | Senior | 6.0 DNS | 4.5 | 5.0 | 15.5 | 15.5 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Godbout | Dinghy | LASEM | 1154 | 917 | Senior | 00:28:31 | 0:24:43 | 1.0 | |||
| 2 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 00:28:52 | 0:25:01 | 2.0 | |||
| 3 | Julie Deschenes | Guillaume Godbout | Dinghy | 420 | 1100 | 3327 | Senior | 00:31:25 | 0:28:34 | 3.0 | ||
| 4 | Ben Seaby | Dinghy | LASE | 1102 | 98670 | Senior | 00:37:02 | 0:33:36 | 4.0 | |||
| 5 | Gael Godbout | Aliya Cockell | Dinghy | 420 | 1068 | 9696 | Senior | DNS | 6.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Godbout | Dinghy | LASEM | 1154 | 917 | Senior | 00:28:28 | 0:24:40 | 1.0 | |||
| 2 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 00:30:53 | 0:26:46 | 2.0 | |||
| 3 | Ben Seaby | Dinghy | LASE | 1102 | 98670 | Senior | 00:33:48 | 0:30:40 | 3.0 | |||
| 4 | Julie Deschenes | Guillaume Godbout | Dinghy | 420 | 1100 | 3327 | Senior | 00:33:52 | 0:30:47 | 4.5 | ||
| 4 | Gael Godbout | Aliya Cockell | Dinghy | 420 | 1068 | 9696 | Senior | 00:32:53 | 0:30:47 | 4.5 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Godbout | Dinghy | LASEM | 1154 | 917 | Senior | 00:29:09 | 0:25:16 | 1.0 | |||
| 2 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Junior | 00:29:22 | 0:25:27 | 2.0 | |||
| 3 | Julie Deschenes | Guillaume Godbout | Dinghy | 420 | 1100 | 3327 | Senior | 00:31:29 | 0:28:37 | 3.0 | ||
| 4 | Ben Seaby | Dinghy | LASE | 1102 | 98670 | Senior | 00:32:49 | 0:29:47 | 4.0 | |||
| 5 | Gael Godbout | Aliya Cockell | Dinghy | 420 | 1068 | 9696 | Senior | 00:32:35 | 0:30:31 | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 6 |
Sailwave Scoring Software 2.38.02
www.sailwave.com