| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | FA2-R1 30 Aug 26 |
FA2-R2 30 Aug 26 |
FA2-R3 30 Aug 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leoghan Bath | Dinghy | OP | 1631 | 1676 | Junior | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | India Mick | Dinghy | OP | 1631 | 237 | Junior | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | Dan Gray | Dinghy | LAS4.7 | 1216 | 199539 | Senior | 4.0 | 5.5 | 3.0 | 12.5 | 12.5 | |
| 4th | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 5.0 | 5.5 | 8.0 | 18.5 | 18.5 | |
| 5th | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 1.0 | 2.0 | 16.0 DNS | 19.0 | 19.0 | |
| 6th | Gemma Raasch | Dinghy | LAS4.7 | 1216 | 219456 | Junior | 11.0 | 4.0 | 5.0 | 20.0 | 20.0 | |
| 7th | Gael Godbout | Dinghy | ILCA 6 / Laser Radial | 1154 | 189831 | Junior | 8.0 | 7.0 | 7.0 | 22.0 | 22.0 | |
| 8th | Guillaume Godbout | Dinghy | LASEM | 1154 | 215457 | Senior | 9.0 | 9.0 | 6.0 | 24.0 | 24.0 | |
| 9th | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Senior | 6.0 | 11.0 | 9.0 | 26.0 | 26.0 | |
| 10th | Vincent Godbout | Dinghy | LAS4.7 | 1216 | 1878 | Junior | 13.0 | 10.0 | 4.0 | 27.0 | 27.0 | |
| 11th | Keiran van den Berg | Dinghy | LASE | 1102 | 176185 | Junior | 7.0 | 8.0 | 16.0 DNS | 31.0 | 31.0 | |
| 12th | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 12.0 | 12.0 | 11.0 | 35.0 | 35.0 | |
| 13th | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 10.0 | 14.0 | 12.0 | 36.0 | 36.0 | |
| 14th | Tiphaine Girault | Dinghy | LAS4.7 | 1216 | 8 | Senior | 15.0 | 13.0 | 10.0 | 38.0 | 38.0 | |
| 15th | Julie Deschenes | Dinghy | LAS4.7 | 1216 | 5 | Senior | 14.0 | 15.0 | 13.0 | 42.0 | 42.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 00:41:16 | 0:25:18 | 1.0 | |||
| 2 | Leoghan Bath | Dinghy | OP | 1631 | 1676 | Junior | 00:41:52 | 0:25:40 | 2.0 | |||
| 3 | India Mick | Dinghy | OP | 1631 | 237 | Junior | 00:47:56 | 0:29:23 | 3.0 | |||
| 4 | Dan Gray | Dinghy | LAS4.7 | 1216 | 199539 | Senior | 00:42:35 | 0:35:01 | 4.0 | |||
| 5 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 00:40:07 | 0:36:24 | 5.0 | |||
| 6 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Senior | 00:43:05 | 0:37:20 | 6.0 | |||
| 7 | Keiran van den Berg | Dinghy | LASE | 1102 | 176185 | Junior | 00:41:26 | 0:37:36 | 7.0 | |||
| 8 | Gael Godbout | Dinghy | ILCA 6 / Laser Radial | 1154 | 189831 | Junior | 00:44:07 | 0:38:14 | 8.0 | |||
| 9 | Guillaume Godbout | Dinghy | LASEM | 1154 | 215457 | Senior | 00:44:41 | 0:38:43 | 9.0 | |||
| 10 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 00:42:47 | 0:38:49 | 10.0 | |||
| 11 | Gemma Raasch | Dinghy | LAS4.7 | 1216 | 219456 | Junior | 00:47:20 | 0:38:56 | 11.0 | |||
| 12 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 00:43:19 | 0:39:18 | 12.0 | |||
| 13 | Vincent Godbout | Dinghy | LAS4.7 | 1216 | 1878 | Junior | 00:47:55 | 0:39:24 | 13.0 | |||
| 14 | Julie Deschenes | Dinghy | LAS4.7 | 1216 | 5 | Senior | 00:51:14 | 0:42:08 | 14.0 | |||
| 15 | Tiphaine Girault | Dinghy | LAS4.7 | 1216 | 8 | Senior | 00:54:16 | 0:44:38 | 15.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leoghan Bath | Dinghy | OP | 1631 | 1676 | Junior | 00:26:17 | 0:16:07 | 1.0 | |||
| 2 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | 00:28:25 | 0:17:25 | 2.0 | |||
| 3 | India Mick | Dinghy | OP | 1631 | 237 | Junior | 00:30:06 | 0:18:27 | 3.0 | |||
| 4 | Gemma Raasch | Dinghy | LAS4.7 | 1216 | 219456 | Junior | 00:32:29 | 0:26:43 | 4.0 | |||
| 5 | Dan Gray | Dinghy | LAS4.7 | 1216 | 199539 | Senior | 00:37:06 | 0:30:31 | 5.5 | |||
| 5 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 00:33:38 | 0:30:31 | 5.5 | |||
| 7 | Gael Godbout | Dinghy | ILCA 6 / Laser Radial | 1154 | 189831 | Junior | 00:35:52 | 0:31:05 | 7.0 | |||
| 8 | Keiran van den Berg | Dinghy | LASE | 1102 | 176185 | Junior | 00:34:45 | 0:31:32 | 8.0 | |||
| 9 | Guillaume Godbout | Dinghy | LASEM | 1154 | 215457 | Senior | 00:36:35 | 0:31:42 | 9.0 | |||
| 10 | Vincent Godbout | Dinghy | LAS4.7 | 1216 | 1878 | Junior | 00:38:35 | 0:31:44 | 10.0 | |||
| 11 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Senior | 00:37:45 | 0:32:43 | 11.0 | |||
| 12 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 00:36:46 | 0:33:22 | 12.0 | |||
| 13 | Tiphaine Girault | Dinghy | LAS4.7 | 1216 | 8 | Senior | 00:42:05 | 0:34:36 | 13.0 | |||
| 14 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 00:38:18 | 0:34:45 | 14.0 | |||
| 15 | Julie Deschenes | Dinghy | LAS4.7 | 1216 | 5 | Senior | 00:47:20 | 0:38:56 | 15.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leoghan Bath | Dinghy | OP | 1631 | 1676 | Junior | 00:16:05 | 0:09:52 | 1.0 | |||
| 2 | India Mick | Dinghy | OP | 1631 | 237 | Junior | 00:16:24 | 0:10:03 | 2.0 | |||
| 3 | Dan Gray | Dinghy | LAS4.7 | 1216 | 199539 | Senior | 00:14:20 | 0:11:47 | 3.0 | |||
| 4 | Vincent Godbout | Dinghy | LAS4.7 | 1216 | 1878 | Junior | 00:14:44 | 0:12:07 | 4.0 | |||
| 5 | Gemma Raasch | Dinghy | LAS4.7 | 1216 | 219456 | Junior | 00:14:46 | 0:12:09 | 5.0 | |||
| 6 | Guillaume Godbout | Dinghy | LASEM | 1154 | 215457 | Senior | 00:14:24 | 0:12:29 | 6.0 | |||
| 7 | Gael Godbout | Dinghy | ILCA 6 / Laser Radial | 1154 | 189831 | Junior | 00:14:42 | 0:12:44 | 7.0 | |||
| 8 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 00:14:04 | 0:12:46 | 8.0 | |||
| 9 | Dmitriy Lewis | Dinghy | LASEM | 1154 | 918 | Senior | 00:14:47 | 0:12:49 | 9.0 | |||
| 10 | Tiphaine Girault | Dinghy | LAS4.7 | 1216 | 8 | Senior | 00:15:38 | 0:12:51 | 10.0 | |||
| 11 | Richard Yeo | Dinghy | LASE | 1102 | 170762 | Senior | 00:14:12 | 0:12:53 | 11.0 | |||
| 12 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 00:14:14 | 0:12:55 | 12.0 | |||
| 13 | Julie Deschenes | Dinghy | LAS4.7 | 1216 | 5 | Senior | 00:15:48 | 0:13:00 | 13.0 | |||
| 14 | Yannick Godbout | Dinghy | OP | 1631 | 1624 | Junior | DNS | 16.0 | ||||
| 14 | Keiran van den Berg | Dinghy | LASE | 1102 | 176185 | Junior | DNS | 16.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 16 |
Sailwave Scoring Software 2.38.02
www.sailwave.com