| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | FA3-R1 13 SEP 26 |
FA3-R2 13 SEP 26 |
FA3-R3 13 SEP 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Raymond | Jean-Francois Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | 1.0 | 1.0 | 5.0 DNC | 7.0 | 7.0 |
| 2nd | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 2.0 | 2.0 | 5.0 DNC | 9.0 | 9.0 |
| 3rd | Joe Woods | Tulimah Kuhn | Cabin Boat | CAT22F | 267 | 14005 | Senior | 3.0 | 3.0 | 5.0 DNC | 11.0 | 11.0 |
| 4th | Louis Gaetan | Gord Erskine | Cabin Boat | TNZ22B | 246 | 1856 | Senior | 4.0 | 4.0 | 5.0 DNC | 13.0 | 13.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | FA3-R1 13 SEP 26 |
FA3-R2 13 SEP 26 |
FA3-R3 13 SEP 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Vanessa Meftahi | Dinghy | LASEM | 1154 | 105651 | Senior | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | |
| 3rd | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |
| 4th | Rivers Koldyk | Dinghy | LASE | 1102 | 18 | Junior | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
| 5th | Ben Seaby | Stephanie Thibert | Dinghy | 420 | 1100 | 718 | Senior | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.
Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)
Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raymond | Jean-Francois Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | 00:53:54 | 0:57:55 | 1.0 | ||
| 2 | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 01:01:35 | 1:05:18 | 2.0 | ||
| 3 | Joe Woods | Tulimah Kuhn | Cabin Boat | CAT22F | 267 | 14005 | Senior | 01:04:09 | 1:06:28 | 3.0 | ||
| 4 | Louis Gaetan | Gord Erskine | Cabin Boat | TNZ22B | 246 | 1856 | Senior | 01:04:22 | 1:08:15 | 4.0 |
| Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raymond | Jean-Francois Ruel | Cabin Boat | TNZ22 | 234 | 40 | Senior | 00:51:12 | 0:55:01 | 1.0 | ||
| 2 | Marc Ranger | Lewis Ranger | Cabin Boat | TNZ22B | 246 | 2193 | Senior | 01:03:56 | 1:07:47 | 2.0 | ||
| 3 | Joe Woods | Tulimah Kuhn | Cabin Boat | CAT22F | 267 | 14005 | Senior | 01:14:10 | 1:16:50 | 3.0 | ||
| 4 | Louis Gaetan | Gord Erskine | Cabin Boat | TNZ22B | 246 | 1856 | Senior | 01:20:54 | 1:25:47 | 4.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 00:35:25 | 0:32:08 | 1.0 | |||
| 2 | Vanessa Meftahi | Dinghy | LASEM | 1154 | 105651 | Senior | 00:38:56 | 0:33:44 | 2.0 | |||
| 3 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 00:38:31 | 0:34:57 | 3.0 | |||
| 4 | Rivers Koldyk | Dinghy | LASE | 1102 | 18 | Junior | 00:44:34 | 0:40:26 | 4.0 | |||
| 5 | Ben Seaby | Stephanie Thibert | Dinghy | 420 | 1100 | 718 | Senior | 00:49:20 | 0:44:51 | 5.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 00:20:53 | 0:18:57 | 1.0 | |||
| 2 | Vanessa Meftahi | Dinghy | LASEM | 1154 | 105651 | Senior | 00:24:02 | 0:20:50 | 2.0 | |||
| 3 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 00:23:29 | 0:21:19 | 3.0 | |||
| 4 | Rivers Koldyk | Dinghy | LASE | 1102 | 18 | Junior | 00:28:24 | 0:25:46 | 4.0 | |||
| 5 | Ben Seaby | Stephanie Thibert | Dinghy | 420 | 1100 | 718 | Senior | 00:28:42 | 0:26:05 | 5.0 |
| Rank | Skipper | Crew | Fleet | Class | PY | SailNo | Division | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Erskine | Dinghy | LASE | 1102 | 158 | Senior | 00:16:45 | 0:15:12 | 1.0 | |||
| 2 | Tony van den Berg | Dinghy | LASE | 1102 | 94953 | Senior | 00:17:34 | 0:15:56 | 2.0 | |||
| 3 | Vanessa Meftahi | Dinghy | LASEM | 1154 | 105651 | Senior | 00:18:55 | 0:16:24 | 3.0 | |||
| 4 | Rivers Koldyk | Dinghy | LASE | 1102 | 18 | Junior | 00:23:03 | 0:20:55 | 4.0 | |||
| 5 | Ben Seaby | Stephanie Thibert | Dinghy | 420 | 1100 | 718 | Senior | 00:23:09 | 0:21:03 | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 5 |
Sailwave Scoring Software 2.38.02
www.sailwave.com