venue burgee

2026 GRYC Fall Series - Overall Results / Serie de l'automne 2026 du CVRG – Résultats globaux

Gatineau River Yacht Club

Results are provisional as of September 16, 2026 | Les résultats sont provisoires en date du 16 septembre 2026

Dinghy Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division FA1-R1
23 Aug 26
FA1-R2
23 Aug 26
FA1-R3
23 Aug 26
FA2-R1
30 Aug 26
FA2-R2
30 Aug 26
FA2-R3
30 Aug 26
FA3-R1
13 SEP 26
FA3-R2
13 SEP 26
FA3-R3
13 SEP 26
Total Nett
1st Geoff Erskine   Dinghy LASE 1102 158 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 (7.0) 1.0 1.0 1.0 85.0 12.0
2nd Vincent Godbout   Dinghy LASEM 1154 917 Senior 1.0 1.0 1.0 (13.0) 9.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 94.0 15.0
3rd Dmitriy Lewis   Dinghy LASEM 1154 918 Junior 2.0 2.0 2.0 5.0 (10.0) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 95.0 19.0
4th Tony van den Berg   Dinghy LASE 1102 94953 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 (14.0) 11.0 3.0 3.0 2.0 109.0 29.0
5th Leoghan Bath   Dinghy OP 1631 1676 Junior (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 136.0 48.0
6th Vanessa Meftahi   Dinghy LASEM 1154 105651 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 2.0 3.0 139.0 51.0
7th India Mick   Dinghy OP 1631 237 Junior (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 140.0 52.0
8th Julie Deschenes Guillaume Godbout Dinghy 420 1100 3327 Senior 3.0 4.5 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 142.5 54.5
9th Ben Seaby   Dinghy LASE 1102 98670 Senior 4.0 3.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 143.0 55.0
10th Rivers Koldyk   Dinghy LASE 1102 18 Junior (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 4.0 4.0 144.0 56.0
11th Ben Seaby Stephanie Thibert Dinghy 420 1100 718 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 5.0 5.0 147.0 59.0
12th Gael Godbout Aliya Cockell Dinghy 420 1068 9696 Senior 6.0 DNS 4.5 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 147.5 59.5
13th Yannick Godbout   Dinghy OP 1631 1624 Junior (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 16.0 DNS (22.0 DNC) 22.0 DNC 22.0 DNC 151.0 63.0
14th Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 4.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 151.0 63.0
15th Gael Godbout   Dinghy ILCA 6 / Laser Radial 1154 189831 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 151.0 63.0
16th Guillaume Godbout   Dinghy LASEM 1154 215457 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 8.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 154.0 66.0
17th Keiran van den Berg   Dinghy LASE 1102 176185 Junior (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 16.0 DNS (22.0 DNC) 22.0 DNC 22.0 DNC 161.0 73.0
18th Dan Gray   Dinghy LASE 1102 199539 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 12.0 12.5 (22.0 DNC) 22.0 DNC 22.0 DNC 164.5 76.5
19th Richard Yeo   Dinghy LASE 1102 170762 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 11.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 165.0 77.0
20th Tiphaine Girault   Dinghy LAS4.7 1216 8 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 15.0 13.0 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 169.0 81.0
21st Julie Deschenes   Dinghy LAS4.7 1216 5 Senior (22.0 DNC) (22.0 DNC) (22.0 DNC) 14.0 15.0 12.5 (22.0 DNC) 22.0 DNC 22.0 DNC 173.5 85.5

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

FA1-R1 - Dinghy Fleet - 23 Aug 26

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Vincent Godbout   Dinghy LASEM 1154 917 Senior     00:28:31 0:24:43 1.0
2 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     00:28:52 0:25:01 2.0
3 Julie Deschenes Guillaume Godbout Dinghy 420 1100 3327 Senior     00:31:25 0:28:34 3.0
4 Ben Seaby   Dinghy LASE 1102 98670 Senior     00:37:02 0:33:36 4.0
5 Gael Godbout Aliya Cockell Dinghy 420 1068 9696 Senior     DNS   6.0

FA1-R2 - Dinghy Fleet - 23 Aug 26

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Vincent Godbout   Dinghy LASEM 1154 917 Senior     00:28:28 0:24:40 1.0
2 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     00:30:53 0:26:46 2.0
3 Ben Seaby   Dinghy LASE 1102 98670 Senior     00:33:48 0:30:40 3.0
4 Julie Deschenes Guillaume Godbout Dinghy 420 1100 3327 Senior     00:33:52 0:30:47 4.5
4 Gael Godbout Aliya Cockell Dinghy 420 1068 9696 Senior     00:32:53 0:30:47 4.5

FA1-R3 - Dinghy Fleet - 23 Aug 26

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Vincent Godbout   Dinghy LASEM 1154 917 Senior     00:29:09 0:25:16 1.0
2 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     00:29:22 0:25:27 2.0
3 Julie Deschenes Guillaume Godbout Dinghy 420 1100 3327 Senior     00:31:29 0:28:37 3.0
4 Ben Seaby   Dinghy LASE 1102 98670 Senior     00:32:49 0:29:47 4.0
5 Gael Godbout Aliya Cockell Dinghy 420 1068 9696 Senior     00:32:35 0:30:31 5.0

FA2-R1 - Dinghy Fleet - 30 Aug 26

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:41:16 0:25:18 1.0
2 Leoghan Bath   Dinghy OP 1631 1676 Junior     00:41:52 0:25:40 2.0
3 India Mick   Dinghy OP 1631 237 Junior     00:47:56 0:29:23 3.0
4 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:40:07 0:36:24 4.0
5 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     00:43:05 0:37:20 5.0
6 Keiran van den Berg   Dinghy LASE 1102 176185 Junior     00:41:26 0:37:36 6.0
7 Gael Godbout   Dinghy ILCA 6 / Laser Radial 1154 189831 Senior     00:44:07 0:38:14 7.0
8 Dan Gray   Dinghy LASE 1102 199539 Senior     00:42:35 0:38:39 8.0
9 Guillaume Godbout   Dinghy LASEM 1154 215457 Senior     00:44:41 0:38:43 9.0
10 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:42:47 0:38:49 10.0
11 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior     00:47:20 0:38:56 11.0
12 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:43:19 0:39:18 12.0
13 Vincent Godbout   Dinghy LASEM 1216 917 Senior     00:47:55 0:39:24 13.0
14 Julie Deschenes   Dinghy LAS4.7 1216 5 Senior     00:51:14 0:42:08 14.0
15 Tiphaine Girault   Dinghy LAS4.7 1216 8 Senior     00:54:16 0:44:38 15.0

FA2-R2 - Dinghy Fleet - 30 Aug 26

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Leoghan Bath   Dinghy OP 1631 1676 Junior     00:26:17 0:16:07 1.0
2 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:28:25 0:17:25 2.0
3 India Mick   Dinghy OP 1631 237 Junior     00:30:06 0:18:27 3.0
4 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior     00:32:29 0:26:43 4.0
5 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:33:38 0:30:31 5.0
6 Gael Godbout   Dinghy ILCA 6 / Laser Radial 1154 189831 Senior     00:35:52 0:31:05 6.0
7 Keiran van den Berg   Dinghy LASE 1102 176185 Junior     00:34:45 0:31:32 7.0
8 Guillaume Godbout   Dinghy LASEM 1154 215457 Senior     00:36:35 0:31:42 8.0
9 Vincent Godbout   Dinghy LASEM 1216 917 Senior     00:38:35 0:31:44 9.0
10 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     00:37:45 0:32:43 10.0
11 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:36:46 0:33:22 11.0
12 Dan Gray   Dinghy LASE 1102 199539 Senior     00:37:06 0:33:40 12.0
13 Tiphaine Girault   Dinghy LAS4.7 1216 8 Senior     00:42:05 0:34:36 13.0
14 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:38:18 0:34:45 14.0
15 Julie Deschenes   Dinghy LAS4.7 1216 5 Senior     00:47:20 0:38:56 15.0

FA2-R3 - Dinghy Fleet - 30 Aug 26

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Leoghan Bath   Dinghy OP 1631 1676 Junior     00:16:05 0:09:52 1.0
2 India Mick   Dinghy OP 1631 237 Junior     00:16:24 0:10:03 2.0
3 Vincent Godbout   Dinghy LASEM 1216 917 Senior 0:5:0   00:14:44 0:12:07 3.0
4 Gemma Raasch   Dinghy LAS4.7 1216 219456 Junior     00:14:46 0:12:09 4.0
5 Guillaume Godbout   Dinghy LASEM 1154 215457 Senior     00:14:24 0:12:29 5.0
6 Gael Godbout   Dinghy ILCA 6 / Laser Radial 1154 189831 Senior     00:14:42 0:12:44 6.0
7 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:14:04 0:12:46 7.0
8 Dmitriy Lewis   Dinghy LASEM 1154 918 Junior     00:14:47 0:12:49 8.0
9 Tiphaine Girault   Dinghy LAS4.7 1216 8 Senior     00:15:38 0:12:51 9.0
10 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:14:12 0:12:53 10.0
11 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:14:14 0:12:55 11.0
12 Dan Gray   Dinghy LASE 1102 199539 Senior     00:14:20 0:13:00 12.5
12 Julie Deschenes   Dinghy LAS4.7 1216 5 Senior     00:15:48 0:13:00 12.5
14 Yannick Godbout   Dinghy OP 1631 1624 Junior     DNS   16.0
14 Keiran van den Berg   Dinghy LASE 1102 176185 Junior     DNS   16.0

FA3-R1 - Dinghy Fleet - 13 SEP 26

Start: Start 2, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:35:25 0:32:08 1.0
2 Vanessa Meftahi   Dinghy LASEM 1154 105651 Senior     00:38:56 0:33:44 2.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:38:31 0:34:57 3.0
4 Rivers Koldyk   Dinghy LASE 1102 18 Junior     00:44:34 0:40:26 4.0
5 Ben Seaby Stephanie Thibert Dinghy 420 1100 718 Senior     00:49:20 0:44:51 5.0

FA3-R2 - Dinghy Fleet - 13 SEP 26

Start: Start 2, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:20:53 0:18:57 1.0
2 Vanessa Meftahi   Dinghy LASEM 1154 105651 Senior     00:24:02 0:20:50 2.0
3 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:23:29 0:21:19 3.0
4 Rivers Koldyk   Dinghy LASE 1102 18 Junior     00:28:24 0:25:46 4.0
5 Ben Seaby Stephanie Thibert Dinghy 420 1100 718 Senior     00:28:42 0:26:05 5.0

FA3-R3 - Dinghy Fleet - 13 SEP 26

Start: Start 1, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:16:45 0:15:12 1.0
2 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:17:34 0:15:56 2.0
3 Vanessa Meftahi   Dinghy LASEM 1154 105651 Senior     00:18:55 0:16:24 3.0
4 Rivers Koldyk   Dinghy LASE 1102 18 Junior     00:23:03 0:20:55 4.0
5 Ben Seaby Stephanie Thibert Dinghy 420 1100 718 Senior     00:23:09 0:21:03 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNSCame to the start area but did not start Varies

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com