venue burgee

2026 GRYC Summer Series 1 / Serie de l'ete 1 CVRG 2026

Gatineau River Yacht Club

Results are provisional as of September 16, 2026 | Les résultats sont provisoires en date du 16 septembre 2026

Cabin Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Handicap
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division SU1-R1
Jul 05
Total Nett
1st David Raymond Tony Van den Berg Cabin Boat TNZ22 234 40 Senior 1.0 1.0 1.0
2nd Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior 2.0 2.0 2.0
3rd Patrick Karpat Sully White Cabin Boat TNZ22 234 1969 Senior 3.0 3.0 3.0

Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 10, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division SU1-R1
Jul 05
SU1-R2
Jul 05
SU1-R3
Jul 05
SU1R4
Jul 05
Total Nett
1st Geoff Erskine   Dinghy LASE 1102 158 Senior 3.0 3.0 2.0 2.0 10.0 10.0
2nd Yannick Godbout   Dinghy OP 1631 1624 Junior 1.0 1.0 1.0 8.0 RET 11.0 11.0
3rd Vincent Godbout   Dinghy LASEM 1154 918 Senior 4.0 5.0 3.0 1.0 13.0 13.0
4th Richard Yeo   Dinghy LASE 1102 170762 Senior 5.0 7.0 4.0 4.0 20.0 20.0
5th Dan Gray   Dinghy LASE 1102 199539 Senior 7.0 6.0 6.0 3.0 22.0 22.0
6th Gael Godbout   Dinghy LASEM 1154 193297 Senior 6.0 2.0 5.0 11.0 DNC 24.0 24.0
7th Warren Place   Dinghy LASE 1102 212612 Senior 2.0 4.0 11.0 DNC 11.0 DNC 28.0 28.0
8th Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior 8.0 8.0 7.0 6.0 29.0 29.0
9th Marek Przednowek   Dinghy LASE 1102 171218 Senior 10.0 10.0 9.0 5.0 34.0 34.0
10th Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior 9.0 9.0 8.0 11.0 DNC 37.0 37.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

SU1-R1 - Cabin Boat Fleet - Jul 05

Start: Cabin Boat, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 David Raymond Tony Van den Berg Cabin Boat TNZ22 234 40 Senior     02:08:30 2:18:06 1.0
2 Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior     02:10:23 2:18:14 2.0
3 Patrick Karpat Sully White Cabin Boat TNZ22 234 1969 Senior     02:28:13 2:39:17 3.0

SU1-R1 - Dinghy Fleet - Jul 05

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:43:56 0:26:56 1.0
2 Warren Place   Dinghy LASE 1102 212612 Senior     00:47:04 0:42:43 2.0
3 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:47:33 0:43:09 3.0
4 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:49:55 0:43:15 4.0
5 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:48:04 0:43:37 5.0
6 Gael Godbout   Dinghy LASEM 1154 193297 Senior     00:50:23 0:43:40 6.0
7 Dan Gray   Dinghy LASE 1102 199539 Senior     00:49:02 0:44:30 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:51:22 0:46:42 8.0
9 Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior     00:53:36 0:48:44 9.0
10 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:54:39 0:49:35 10.0

SU1-R2 - Dinghy Fleet - Jul 05

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:19:53 0:12:11 1.0
2 Gael Godbout   Dinghy LASEM 1154 193297 Senior     00:22:56 0:19:52 2.0
3 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:22:12 0:20:09 3.0
4 Warren Place   Dinghy LASE 1102 212612 Senior     00:22:49 0:20:42 4.0
5 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:24:11 0:20:57 5.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior     00:23:24 0:21:14 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:25:08 0:22:48 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:25:26 0:23:07 8.0
9 Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior     00:25:40 0:23:20 9.0
10 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:26:09 0:23:44 10.0

SU1-R3 - Dinghy Fleet - Jul 05

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:21:12 0:13:00 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:25:15 0:22:55 2.0
3 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:26:48 0:23:13 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:27:17 0:24:45 4.0
5 Gael Godbout   Dinghy LASEM 1154 193297 Senior     00:28:35 0:24:46 5.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior     00:27:46 0:25:12 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:28:04 0:25:31 7.0
8 Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior     00:29:26 0:26:45 8.0
9 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:30:02 0:27:15 9.0

SU1R4 - Dinghy Fleet - Jul 05

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:14:18 0:12:24 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:14:04 0:12:46 2.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior     00:14:31 0:13:10 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:14:49 0:13:27 4.0
5 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:16:43 0:15:10 5.0
6 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:16:55 0:15:23 6.0
7 Yannick Godbout   Dinghy OP 1631 1624 Junior     RET   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
RETRetired 8

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com