venue burgee

2026 GRYC Summer Series - Overall Results / Serie de l'ete 2026 du CVRG – Résultats globaux

Gatineau River Yacht Club

Results are provisional as of September 16, 2026 | Les résultats sont provisoires en date du 16 septembre 2026

Cabin Boat Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Handicap
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division SU1-R1
Jul 05
SU2-R1
Jul 26
SU2-R2
Jul 26
SU3-R1
16 Aug 26
Total Nett
1st Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior 2.0 3.0 3.0 1.0 9.0 9.0
2nd David Raymond Tony Van den Berg Cabin Boat TNZ22 234 40 Senior 1.0 1.0 1.0 9.0 DNC 12.0 12.0
3rd Louis Gaetan Gord Erskine Cabin Boat TNZ22B 246 1856 Senior 9.0 DNC 5.0 4.0 2.0 20.0 20.0
4th Jan Andries van der Westhuizen   Cabin Boat TNZ22 234 Yellow Senior 9.0 DNC 2.0 2.0 9.0 DNC 22.0 22.0
5th Tom Riefesel   Cabin Boat EDEL665 276 Red Hull Senior 9.0 DNC 7.0 DNF 7.0 DNS 4.0 27.0 27.0
6th Gael Godbout Simon Nadeau Cabin Boat CAT22F 267 14055 Senior 9.0 DNC 4.0 7.0 DNS 9.0 DNC 29.0 29.0
7th Shawn Day Mel Roi Cabin Boat TNZ22 234 Club Boat Senior 9.0 DNC 9.0 DNC 9.0 DNC 3.0 30.0 30.0
8th Patrick Karpat Sully White Cabin Boat TNZ22 234 1969 Senior 3.0 9.0 DNC 9.0 DNC 9.0 DNC 30.0 30.0

Dinghy Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 15, Scoring system: Handicap
Rank Skipper Crew Fleet Class PY SailNo Division SU1-R1
Jul 05
SU1-R2
Jul 05
SU1-R3
Jul 05
SU1R4
Jul 05
SU2-R1
Jul 26
SU2-R2
Jul 26
SU2-R3
Jul 05
SU3-R1
16 Aug 26
SU3-R2
16 Aug 26
SU3-R3
16 Aug 26
Total Nett
1st Yannick Godbout   Dinghy OP 1631 1624 Junior (1.0) (1.0) 1.0 (8.0 RET) 1.0 1.0 (2.0) 1.0 1.0 1.0 18.0 6.0
2nd Vincent Godbout   Dinghy LASEM 1154 918 Senior (4.0) (5.0) (3.0) 1.0 3.0 3.0 3.0 2.5 (3.5) 3.0 31.0 15.5
3rd Gael Godbout   Dinghy LASE 1102 171218 Senior 6.0 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 2.0 88.0 24.0
4th Dan Gray   Dinghy LASE 1102 199539 Senior (7.0) (6.0) (6.0) 3.0 4.0 4.0 (6.0) 6.0 2.0 5.0 49.0 24.0
5th Richard Yeo   Dinghy LASE 1102 170762 Senior 5.0 7.0 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 7.0 (8.0) 88.0 32.0
6th Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior (8.0) 8.0 7.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 6.0 7.0 97.0 41.0
7th Geoff Erskine   Dinghy LASE 1102 158 Senior 3.0 3.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 106.0 42.0
8th Alex Trudel   Dinghy OP 1631 15298 Junior (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0
9th Kieran Gauduchon   Dinghy LAS4.7 1216 8 Junior (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.5 3.5 4.0 122.0 58.0
10th Tony van den Berg   Dinghy LASE 1102 94953 Senior (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 126.0 62.0
11th Julie Deschenes Guillaume Godbout Dinghy 420 1100 9696 Senior (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 6.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0
12th Marek Przednowek   Dinghy LASE 1102 171218 Senior 10.0 10.0 9.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 130.0 66.0
13th Warren Place   Dinghy LASE 1102 212612 Senior 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 70.0
14th Ben Seaby   Dinghy LASE 1102 9867 Senior (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNS 8.0 6.0 135.0 71.0
15th Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior 9.0 9.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 138.0 74.0

Please see Scoring or Race Committee for any questions regarding results or contact results@gryc.ca / Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter resultats@gryc.ca.

Cabin Boat rating values are calculated using PHRF / Les valeurs de notation pour les quillards sont calculées à l'aide de PHRF
Dinghy rating values are calculated using RYA Portsmouth (PN) / Les valeurs de notation pour les dériveurs sont calculées à l'aide de RYA Portsmouth (PN)

Current scoring codes and values at: / Codes de notation et valeurs actuels à :
www.gryc.ca/dpn

SU1-R1 - Cabin Boat Fleet - Jul 05

Start: Cabin Boat, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 David Raymond Tony Van den Berg Cabin Boat TNZ22 234 40 Senior     02:08:30 2:18:06 1.0
2 Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior     02:10:23 2:18:14 2.0
3 Patrick Karpat Sully White Cabin Boat TNZ22 234 1969 Senior     02:28:13 2:39:17 3.0

SU2-R1 - Cabin Boat Fleet - Jul 26

Start: Cabin Boat, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 David Raymond Tony Van den Berg Cabin Boat TNZ22 234 40 Senior     00:50:06 0:53:50 1.0
2 Jan Andries van der Westhuizen   Cabin Boat TNZ22 234 Yellow Senior     00:51:12 0:55:01 2.0
3 Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior     00:55:43 0:59:04 3.0
4 Gael Godbout Simon Nadeau Cabin Boat CAT22F 267 14055 Senior     01:03:41 1:05:59 4.0
5 Louis Gaetan Gord Erskine Cabin Boat TNZ22B 246 1856 Senior     01:08:17 1:12:24 5.0
6 Tom Riefesel   Cabin Boat EDEL665 276 Red Hull Senior     DNF   7.0

SU2-R2 - Cabin Boat Fleet - Jul 26

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 David Raymond Tony Van den Berg Cabin Boat TNZ22 234 40 Senior     00:48:14 0:51:50 1.0
2 Jan Andries van der Westhuizen   Cabin Boat TNZ22 234 Yellow Senior     00:48:37 0:52:15 2.0
3 Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior     00:55:29 0:58:50 3.0
4 Louis Gaetan Gord Erskine Cabin Boat TNZ22B 246 1856 Senior     01:00:54 1:04:34 4.0
5 Tom Riefesel   Cabin Boat EDEL665 276 Red Hull Senior     DNS   7.0
5 Gael Godbout Simon Nadeau Cabin Boat CAT22F 267 14055 Senior     DNS   7.0

SU3-R1 - Cabin Boat Fleet - 16 Aug 26

Start: Cabin Boat, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PHRFTOT SailNo Division Start Finish Elapsed Corrected Points
1 Marc Ranger   Cabin Boat TNZ22B 246 2193 Senior     01:08:20 1:12:27 1.0
2 Louis Gaetan Gord Erskine Cabin Boat TNZ22B 246 1856 Senior     01:11:14 1:15:32 2.0
3 Shawn Day Mel Roi Cabin Boat TNZ22 234 Club Boat Senior     01:10:27 1:15:43 3.0
4 Tom Riefesel   Cabin Boat EDEL665 276 Red Hull Senior     01:24:24 1:26:35 4.0

SU1-R1 - Dinghy Fleet - Jul 05

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:43:56 0:26:56 1.0
2 Warren Place   Dinghy LASE 1102 212612 Senior     00:47:04 0:42:43 2.0
3 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:47:33 0:43:09 3.0
4 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:49:55 0:43:15 4.0
5 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:48:04 0:43:37 5.0
6 Gael Godbout   Dinghy LASE 1154 171218 Senior     00:50:23 0:43:40 6.0
7 Dan Gray   Dinghy LASE 1102 199539 Senior     00:49:02 0:44:30 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:51:22 0:46:42 8.0
9 Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior     00:53:36 0:48:44 9.0
10 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:54:39 0:49:35 10.0

SU1-R2 - Dinghy Fleet - Jul 05

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:19:53 0:12:11 1.0
2 Gael Godbout   Dinghy LASE 1154 171218 Senior 0:5:0   00:22:56 0:19:52 2.0
3 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:22:12 0:20:09 3.0
4 Warren Place   Dinghy LASE 1102 212612 Senior     00:22:49 0:20:42 4.0
5 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:24:11 0:20:57 5.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior     00:23:24 0:21:14 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:25:08 0:22:48 7.0
8 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:25:26 0:23:07 8.0
9 Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior     00:25:40 0:23:20 9.0
10 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:26:09 0:23:44 10.0

SU1-R3 - Dinghy Fleet - Jul 05

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:21:12 0:13:00 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:25:15 0:22:55 2.0
3 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:26:48 0:23:13 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:27:17 0:24:45 4.0
5 Gael Godbout   Dinghy LASE 1154 171218 Senior 0:5:0   00:28:35 0:24:46 5.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior     00:27:46 0:25:12 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:28:04 0:25:31 7.0
8 Marian Raasch Jemma Raasch Dinghy 420 1100 5635 Junior     00:29:26 0:26:45 8.0
9 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:30:02 0:27:15 9.0

SU1R4 - Dinghy Fleet - Jul 05

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:14:18 0:12:24 1.0
2 Geoff Erskine   Dinghy LASE 1102 158 Senior     00:14:04 0:12:46 2.0
3 Dan Gray   Dinghy LASE 1102 199539 Senior     00:14:31 0:13:10 3.0
4 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:14:49 0:13:27 4.0
5 Marek Przednowek   Dinghy LASE 1102 171218 Senior     00:16:43 0:15:10 5.0
6 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:16:55 0:15:23 6.0
7 Yannick Godbout   Dinghy OP 1631 1624 Junior     RET   8.0

SU2-R1 - Dinghy Fleet - Jul 26

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:38:02 0:23:19 1.0
2 Alex Trudel   Dinghy OP 1631 15298 Junior     00:38:49 0:23:48 2.0
3 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:38:04 0:32:59 3.0
4 Dan Gray   Dinghy LASE 1102 199539 Senior     00:36:35 0:33:12 4.0
5 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:36:50 0:33:25 5.0
6 Julie Deschenes Guillaume Godbout Dinghy 420 1100 9696 Senior     00:38:20 0:34:51 6.0

SU2-R2 - Dinghy Fleet - Jul 26

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:33:42 0:20:40 1.0
2 Alex Trudel   Dinghy OP 1631 15298 Junior     00:36:08 0:22:09 2.0
3 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:35:16 0:30:34 3.0
4 Dan Gray   Dinghy LASE 1102 199539 Senior     00:34:57 0:31:43 4.0
5 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:35:00 0:31:46 5.0
6 Julie Deschenes Guillaume Godbout Dinghy 420 1100 9696 Senior     00:35:45 0:32:30 6.0

SU2-R3 - Dinghy Fleet - Jul 05

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Alex Trudel   Dinghy OP 1631 15298 Junior     00:30:50 0:18:54 1.0
2 Yannick Godbout   Dinghy OP 1631 1624 Junior     00:30:52 0:18:55 2.0
3 Vincent Godbout   Dinghy LASEM 1154 918 Senior     00:25:24 0:22:01 3.0
4 Tony van den Berg   Dinghy LASE 1102 94953 Senior     00:24:46 0:22:28 4.0
5 Julie Deschenes Guillaume Godbout Dinghy 420 1100 9696 Senior     00:25:59 0:23:37 5.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior     00:29:02 0:26:21 6.0

SU3-R1 - Dinghy Fleet - 16 Aug 26

Start: Dinghy, Finishes: Elapsed time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1216 1624 Junior     00:30:44 0:25:16 1.0
2 Vincent Godbout   Dinghy LASEM 1216 918 Senior     00:31:34 0:25:58 2.5
2 Kieran Gauduchon   Dinghy LAS4.7 1216 8 Junior     00:31:34 0:25:58 2.5
4 Gael Godbout   Dinghy LASE 1102 171218 Senior     00:29:43 0:26:58 4.0
5 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:30:02 0:27:15 5.0
6 Dan Gray   Dinghy LASE 1102 199539 Senior     00:30:13 0:27:25 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:31:42 0:28:49 7.0
8 Ben Seaby   Dinghy LASE 1102 9867 Senior     DNS   9.0

SU3-R2 - Dinghy Fleet - 16 Aug 26

Start: Dinghy, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1216 1624 Junior 0:5:0   00:32:43 0:26:54 1.0
2 Dan Gray   Dinghy LASE 1102 199539 Senior     00:30:41 0:27:51 2.0
3 Vincent Godbout   Dinghy LASEM 1216 918 Senior     00:34:14 0:28:09 3.5
3 Kieran Gauduchon   Dinghy LAS4.7 1216 8 Junior     00:34:14 0:28:09 3.5
5 Gael Godbout   Dinghy LASE 1102 171218 Senior     00:31:09 0:28:16 5.0
6 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:31:42 0:28:49 6.0
7 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:32:18 0:29:19 7.0
8 Ben Seaby   Dinghy LASE 1102 9867 Senior     00:34:51 0:31:37 8.0

SU3-R3 - Dinghy Fleet - 16 Aug 26

Start: Keel Boats, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class PY SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Dinghy OP 1216 1624 Junior 0:5:0   00:32:02 0:26:21 1.0
2 Gael Godbout   Dinghy LASE 1102 171218 Senior     00:30:32 0:27:42 2.0
3 Vincent Godbout   Dinghy LASEM 1216 918 Senior 0:5:0   00:33:58 0:27:56 3.0
4 Kieran Gauduchon   Dinghy LAS4.7 1216 8 Junior     00:34:21 0:28:15 4.0
5 Dan Gray   Dinghy LASE 1102 199539 Senior     00:31:32 0:28:37 5.0
6 Ben Seaby   Dinghy LASE 1102 9867 Senior     00:32:41 0:29:39 6.0
7 Guillaume Godbout Julie Deschenes Dinghy 420 1100 9696 Senior     00:33:26 0:30:24 7.0
8 Richard Yeo   Dinghy LASE 1102 170762 Senior     00:34:21 0:31:10 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
DNSCame to the start area but did not start Varies
RETRetired 8

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com